Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 498408 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 10 BLOCK G SHERWOOD FOREST 4TH ADDN OUT OF TL-1126 SEC 11 T1S-R2W | |||||||||||||||||||||||||||||||||
Land Area | 1 - 104,936 Square Feet | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 1101 - Chena Ridge | |||||||||||||||||||||||||||||||||
Subdivision | SHERWOOD FOREST 4TH | |||||||||||||||||||||||||||||||||
Millage Group | 2220 - Yak Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 16.199 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 481521 (Split Parcel) |
Street Addresses
2525 ALLEN ADALE RD
Billing Address
2525 ALLEN ADALE RD
FAIRBANKS AK 99709-2581