For information on what acronyms and terms mean, see the Glossary.
Property Account Number | 492361 |
---|---|
Physical Description | LOT 34 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W |
Land Area | GR - 12,021 Square Feet |
Assessing Class | Residential |
Tax Status | TAXABLE |
Neighborhood | 0180 - Doyon Estates |
Subdivision | DOYON ESTATES |
Millage Group | 0044 - DOYON ESTATES |
Fire Service Area | CITY OF FAIRBANKS |
Children | None |
Parents | 248134 (Split Parcel) |
On the Tax History page, click "Show Details" for the year you want to see. This will show the dollar amount taxed by each authority. To learn more about mill rates and how they're calculated, check out the Millage Rate section of the glossary.
Name | Type | Mill Rate |
---|---|---|
SCHOOL BONDS | Area Wide | 0.246 |
GENERAL GOVERNMENT BONDS | Area Wide | 0.044 |
GENERAL GOVERNMENT | Area Wide | 4.677 |
EDUCATION | Area Wide | 5.653 |
CITY OF FAIRBANKS | City | 5.833 |
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Year | Land | Area (acres) | Overlap % |
---|---|---|---|
SF-10 | Single-Family Residential-10 | 0.18 | 66.43 |
SF-10/WS | Single-Family Residential-10 / Waterways Setback | 0.09 | 33.57 |
Year | Land | Area (acres) | Overlap % |
---|---|---|---|
AE | 1.20 | 79.07 | |
AE | FLOODWAY | 0.32 | 20.93 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
No addresses on file.