Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0492299 — 2815 CHIEF ALEXANDER DR
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | R |
| Description | SFR |
| Category | Residential |
| Architecture | Standard 02 |
| Units | 1 |
| Year Built | 2005 |
| Primary Footprint | 2,328 |
| Secondary Footprint | 1,207 |
Amenities
| Description | Quantity |
|---|---|
| 3-Fix. Bath_SFR | 1 |
| 4-Fix. Bath_SFR | 1 |
| Jet Tub_1-2 person | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Main Area | 1811 | 1 | 8 | 212 | 2x6 Standard |
| Secondary L.A. | 517 | 1 | 8 | 132 | 2x6 Standard |
| Open to Below | 0 | 1 | 8 | 0 | 2x6 Standard |
Secondary Structures
| Building Number | 2 |
|---|---|
| Description | Gazebo |
| Quantity | 120 |
| Base Rate | 12 |
| Year Built | 2019 |