Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
492299 | LOT 27 BLOCK 4 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-27 B-4 - 13,124 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2815 CHIEF ALEXANDER DR | 2815 CHIEF ALEXANDER DR FAIRBANKS AK 99709-4865 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 12/11/2020 | 2020-023164-0 | view | ||
Quitclaim Deed | 9/10/2019 | 2019-014290-0 | view | ||
Warranty Deed | 9/9/2019 | 2019-014141-0 | view | ||
Quitclaim Deed | 5/22/2006 | 2006-011205-0 | view | ||
Warranty Deed | 9/3/2004 | 2004-019925-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $72,182.00 | $547,101.00 | $619,283.00 | $50,000.00 | $569,283.00 |
2024 | $72,182.00 | $541,530.00 | $613,712.00 | $50,000.00 | $563,712.00 |
2023 | $72,182.00 | $482,405.00 | $554,587.00 | $50,000.00 | $504,587.00 |
2022 | $72,182.00 | $433,372.00 | $505,554.00 | $50,000.00 | $455,554.00 |
2021 | $72,182.00 | $392,641.00 | $464,823.00 | $0.00 | $464,823.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $9,366.42 | $0.00 | $0.00 | $0.00 | $0.00 | $9,366.42 | $0.00 | $9,366.42 | |
2024 | $9,308.56 | $0.00 | $0.00 | $0.00 | $0.00 | $9,308.56 | $9,308.56 | $0.00 | |
2023 | $8,385.74 | $0.00 | $0.00 | $0.00 | $0.00 | $8,385.74 | $8,385.74 | $0.00 | |
2022 | $8,392.64 | $0.00 | $0.00 | $0.00 | $0.00 | $8,392.64 | $8,392.64 | $0.00 | |
2021 | $9,091.94 | $0.00 | $0.00 | $0.00 | $0.00 | $9,091.94 | $9,091.94 | $0.00 |
Overall Outstanding Balance: $9,366.42