Welcome to the new Property Search! This website is currently in the beta testing phase, which means some features might not work correctly, and some information may be missing or inaccurate. We're making it available now to gather community feedback.
Did you find a part of the site that's broken? Do you see incorrect data? Do you have any suggestions for improving the usability of the website? Do you have features you'd like to see?
If so, we'd love to hear from you! Fill out this form if you'd like to submit any feedback whatsoever.
View All Sections on Single Page
- Summary
- Structures
- Documents
- Assessment History
- Tax History
- Exemptions
Assessment History
For questions regarding assessments, contact the FNSB Department of Assessing at 907-459-1428.
For information on our exemption programs please visit our website. Or contact our office at 907-459-1428.
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2024 | $74,938.00 | $482,900.00 | $557,838.00 | $200,000.00 | $357,838.00 |
2023 | $74,938.00 | $429,960.00 | $504,898.00 | $200,000.00 | $304,898.00 |
2022 | $74,938.00 | $387,318.00 | $462,256.00 | $200,000.00 | $262,256.00 |
2021 | $74,938.00 | $346,376.00 | $421,314.00 | $200,000.00 | $221,314.00 |
2020 | $74,938.00 | $331,203.00 | $406,141.00 | $200,000.00 | $206,141.00 |
2019 | $74,938.00 | $313,176.00 | $388,114.00 | $200,000.00 | $188,114.00 |
2018 | $74,938.00 | $310,049.00 | $384,987.00 | $200,000.00 | $184,987.00 |
2017 | $74,938.00 | $302,425.00 | $377,363.00 | $170,000.00 | $207,363.00 |
2016 | $74,938.00 | $302,425.00 | $377,363.00 | $0.00 | $377,363.00 |
2015 | $74,938.00 | $302,425.00 | $377,363.00 | $170,000.00 | $207,363.00 |
2014 | $74,938.00 | $304,137.00 | $379,075.00 | $170,000.00 | $209,075.00 |
2013 | $74,938.00 | $304,137.00 | $379,075.00 | $170,000.00 | $209,075.00 |
2012 | $74,938.00 | $307,114.00 | $382,052.00 | $170,000.00 | $212,052.00 |
2011 | $74,938.00 | $307,114.00 | $382,052.00 | $170,000.00 | $212,052.00 |
2010 | $74,938.00 | $301,995.00 | $376,933.00 | $170,000.00 | $206,933.00 |
2009 | $74,938.00 | $294,031.00 | $368,969.00 | $170,000.00 | $198,969.00 |
2008 | $74,938.00 | $301,067.00 | $376,005.00 | $170,000.00 | $206,005.00 |
2007 | $74,938.00 | $313,643.00 | $388,581.00 | $170,000.00 | $218,581.00 |
Line graph displaying the assessed value by category over time.