Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
Structures
Primary Structures
Building Number | 1 |
---|
Category Code | R |
---|
Description | SFR |
---|
Category | Residential |
---|
Architecture | Standard 02 |
---|
Units | 1 |
---|
Quality Grade | 700 |
---|
Year Built | 2004 |
---|
Primary Footprint | 4,558 |
---|
Secondary Footprint | 1,583 |
---|
Amenities
Description | Quantity |
---|
3-Fix. Bath_SFR | 2 |
4-Fix. Bath_SFR | 1 |
Fireplace/Resi. | 2 |
Jet Tub_1-2 person | 2 |
Primary Sections
Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
---|
Main Area | 2288 | 1 | 8 | 214 | 2x8 Custom |
Secondary L.A. | 1670 | 1 | 8 | 170 | 2x8 Custom |
Open to Below | 600 | 1 | 0 | 0 | 2x6 Custom |
Secondary Structures
Building Number | 2 |
---|
Description | Greenhouse |
---|
Quantity | 80 |
---|
Base Rate | 5 |
---|
Quality Grade | 3 |
---|
Year Built | 2023 |
---|
Building Number | 3 |
---|
Description | Shed |
---|
Quantity | 80 |
---|
Base Rate | 6 |
---|
Quality Grade | 3 |
---|
Year Built | 2024 |
---|