Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
491802 | LOT 4 BLOCK 3 DOYON ESTATES OUT OF TL-811 SEC 8 T1S-R1W | 0180 - Doyon Estates | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-4 B-3 - 13,997 Square Feet | 0044 - DOYON ESTATES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
114 CHIEF EVAN DR | 114 CHIEF EVAN DR FAIRBANKS AK 99709-4863 | 248134 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 7/14/2020 | 2020-010204-0 | view | ||
Warranty Deed | 5/2/2019 | 2019-006616-0 | view | ||
Quitclaim Deed | 5/2/2018 | 2018-006369-0 | view | ||
Release | 3/3/2015 | 2015-003108-0 | view | ||
Warranty Deed | 2/25/2015 | 2015-002564-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $55,988.00 | $750,814.00 | $806,802.00 | $200,000.00 | $606,802.00 |
2024 | $55,988.00 | $741,777.00 | $797,765.00 | $150,000.00 | $647,765.00 |
2023 | $55,988.00 | $660,456.00 | $716,444.00 | $150,000.00 | $566,444.00 |
2022 | $55,988.00 | $599,084.00 | $655,072.00 | $150,000.00 | $505,072.00 |
2021 | $55,988.00 | $544,176.00 | $600,164.00 | $0.00 | $600,164.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2022 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $12,451.66 | $2,467.96 | $0.00 | $0.00 | $0.00 | $9,983.70 | $0.00 | $9,983.70 | |
2024 | $13,173.48 | $2,476.94 | $0.00 | $0.00 | $0.00 | $10,696.54 | $10,696.54 | $0.00 | |
2023 | $11,906.58 | $2,492.86 | $0.00 | $0.00 | $0.00 | $9,413.72 | $9,413.72 | $0.00 | |
2022 | $11,820.10 | $2,706.60 | $0.00 | $0.00 | $0.00 | $9,113.50 | $9,113.50 | $0.00 | |
2021 | $11,739.20 | $0.00 | $0.00 | $0.00 | $0.00 | $11,739.20 | $11,739.20 | $0.00 |
Overall Outstanding Balance: $9,983.70