Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0484890 — 601 DERBYSHIRE DR
Summary
| Property Account Number | 0484890 | ||||
|---|---|---|---|---|---|
| Physical Description | LOT 29 BLOCK C SHERWOOD FOREST 2ND ADDN PLAT 96-0110 10/4/96 OUT OF TL-1126 SEC 11 T1S-R2W | ||||
| Land Area | 1 - 72,652 Square Feet | ||||
| Assessing Class | Residential | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 1101 - Chena Ridge | ||||
| Subdivision | SHERWOOD FOREST 2ND | ||||
| Millage Group | 2220 - Yak Road Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||
| Road Service Area | YAK ROAD | ||||
| Children | None | ||||
| Parents | 481521 (Split Parcel) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| OR | Outdoor Recreational | 0.15 | 9.27 |
| RE-2 | Rural Estate-2 | 0.00 | 0.00 |
| SF-10 | Single-Family Residential-10 | 1.51 | 90.73 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 1.67 | 100.00 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Address
601 DERBYSHIRE DR
Billing Address
If you are the owner of this property and would like to update the billing address, fill out and mail this form.
601 DERBYSHIRE DR
FAIRBANKS AK 99709-2472