Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
470767 — 3020 MOOSE MOUNTAIN RD
Summary
Property Account Number | 470767 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 36 MOOSE MOUNTAIN 1ST ADDN PLAT 93-126 3/18/93 REPLAT 94-10 2/9/94 OUT OF TL-1 MOOSE MOUNTAIN REPLAT 93-127 3/18/93 | ||||||||||||||||||||||||||||||||||||
Land Area | 1 - 160,736.4 Square Feet | ||||||||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | ||||||||||||||||||||||||||||||||||||
Subdivision | MOOSE MOUNTAIN 1 | ||||||||||||||||||||||||||||||||||||
Millage Group | 2128 - Goldstream Moose Creek Capital Improvements | ||||||||||||||||||||||||||||||||||||
Millage Rate Total | 17.534 | ||||||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||||||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||||||||
Children | None | ||||||||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
3020 MOOSE MOUNTAIN RD
Billing Address
3020 MOOSE MOUNTAIN RD
FAIRBANKS AK 99709-6073