Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
470767 | LOT 36 MOOSE MOUNTAIN 1ST ADDN PLAT 93-126 3/18/93 REPLAT 94-10 2/9/94 OUT OF TL-1 MOOSE MOUNTAIN REPLAT 93-127 3/18/93 | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
1 - 160,736.4 Square Feet | 2128 - Goldstream Moose Creek Capital Improvements | 17.534 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3020 MOOSE MOUNTAIN RD | 3020 MOOSE MOUNTAIN RD FAIRBANKS AK 99709-6073 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Ordinance | 2/11/2016 | ||||
Ordinance | 12/16/2009 | ||||
Tentative Approval | 8/27/2008 | 2008-017443-0 | view | ||
Ordinance | 1/10/2008 | ||||
Ordinance | 1/10/2008 |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $50,801.00 | $354,488.00 | $405,289.00 | $200,000.00 | $205,289.00 |
2024 | $50,801.00 | $330,904.00 | $381,705.00 | $200,000.00 | $181,705.00 |
2023 | $50,801.00 | $325,326.00 | $376,127.00 | $50,000.00 | $326,127.00 |
2022 | $50,801.00 | $284,583.00 | $335,384.00 | $50,000.00 | $285,384.00 |
2021 | $50,801.00 | $269,383.00 | $320,184.00 | $50,000.00 | $270,184.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
1/1/1996 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $6,416.92 | $2,630.10 | $0.00 | $0.00 | $0.00 | $3,786.82 | $0.00 | $3,786.82 | |
2024 | $5,931.38 | $2,600.10 | $0.00 | $0.00 | $0.00 | $3,331.28 | $3,331.28 | $0.00 | |
2023 | $5,794.22 | $0.00 | $0.00 | $0.00 | $0.00 | $5,794.22 | $5,794.22 | $0.00 | |
2022 | $5,628.16 | $0.00 | $0.00 | $0.00 | $0.00 | $5,628.16 | $5,628.16 | $0.00 | |
2021 | $5,818.90 | $0.00 | $0.00 | $0.00 | $0.00 | $5,818.90 | $5,818.90 | $0.00 |
Overall Outstanding Balance: $3,786.82