Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: COMBINED PARCEL
Property Account Number | 468312 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 1B BLOCK 4 AIRPORT NOW ASSESED AS LOT 1 BLOCK 4 AIRPORT ADA 90273 TERM 12/31/97 ADA 90165 NKA 90210 | |||||||||||||||||||||||||||
Land Area | 1 - 83,589 Square Feet | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | STATE OF ALASKA | |||||||||||||||||||||||||||
Neighborhood | 0300 - International Airport | |||||||||||||||||||||||||||
Subdivision | AIRPORT | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.794 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | 702053 (Combined by Plat) | |||||||||||||||||||||||||||
Parents | 136841 (Combined by Plat) |
Street Addresses
No addresses on file.
Billing Address
PO BOX PO BOX
FAIRBANKS AK 99706-0369