Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
136841 — 6092 OLD AIRPORT RD
Summary
Inactive Property
Property Account Number | 136841 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | LOT 11 BLOCK 3 AIRPORT NOW ASSESSED AS LOT 1 BLOCK 4 AIRPORT PREVIOUSLY ASSESSED UNDER ADA 70041 | |||||||||||||||||||||||||||
Land Area | 1 - 34,858 Square Feet | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | STATE OF ALASKA | |||||||||||||||||||||||||||
Neighborhood | 0300 - International Airport | |||||||||||||||||||||||||||
Subdivision | AIRPORT | |||||||||||||||||||||||||||
Millage Group | 0515 - AIRPORT | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | 468312 (Combined by Plat) | |||||||||||||||||||||||||||
Parents | None |
Street Addresses
6092 OLD AIRPORT RD
Billing Address
PO BOX 60369
FAIRBANKS AK 99706-0369