Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0453528 — 1031 SUSITNA CT
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 3 |
| Year Built | 1986 |
| Primary Footprint | 4,888 |
| Secondary Footprint | 1,476 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 3 |
| 3-Fix. Bath_SFR | 3 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 2522 | 1 | 9 | 284 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 2366 | 1 | 9 | 267 | Wood Fram,Text.Plywd,Lap |
| Building Number | 10 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1986 |
| Primary Footprint | 3,308 |
| Secondary Footprint | 984 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 2 |
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1690 | 1 | 9 | 194 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 1618 | 1 | 9 | 185 | Wood Fram,Text.Plywd,Lap |
| Building Number | 11 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1986 |
| Primary Footprint | 2,942 |
| Secondary Footprint | 1,030 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 2 |
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1330 | 1 | 9 | 180 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 1612 | 1 | 9 | 219 | Wood Fram,Text.Plywd,Lap |
| Building Number | 12 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 3 |
| Year Built | 1986 |
| Primary Footprint | 4,371 |
| Secondary Footprint | 1,545 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 3 |
| 3-Fix. Bath_SFR | 3 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1995 | 1 | 9 | 257 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 2376 | 1 | 9 | 306 | Wood Fram,Text.Plywd,Lap |
| Building Number | 13 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Year Built | 1987 |
| Primary Footprint | 40 |
| Secondary Footprint | 0 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Storage Warehouse | 40 | 1 | 8 | 26 | Wd/Stl Fr,Text.Plywd,Lap |
| Building Number | 2 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 4 |
| Year Built | 1986 |
| Primary Footprint | 5,911 |
| Secondary Footprint | 2,060 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 4 |
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 2685 | 1 | 9 | 317 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 3226 | 1 | 9 | 382 | Wood Fram,Text.Plywd,Lap |
| Building Number | 3 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 2 |
| Year Built | 1986 |
| Primary Footprint | 3,520 |
| Secondary Footprint | 1,148 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 2 |
| 3-Fix. Bath_SFR | 2 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1802 | 1 | 9 | 212 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 1718 | 1 | 9 | 203 | Wood Fram,Text.Plywd,Lap |
| Building Number | 4 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 1986 |
| Primary Footprint | 1,950 |
| Secondary Footprint | 511 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1110 | 1 | 9 | 149 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 840 | 1 | 9 | 112 | Wood Fram,Text.Plywd,Lap |
| Building Number | 5 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 1986 |
| Primary Footprint | 1,531 |
| Secondary Footprint | 392 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1193 | 1 | 9 | 185 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 338 | 1 | 9 | 52 | Wood Fram,Text.Plywd,Lap |
| Building Number | 6 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 1986 |
| Primary Footprint | 1,755 |
| Secondary Footprint | 392 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1193 | 1 | 9 | 180 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 562 | 1 | 9 | 85 | Wood Fram,Text.Plywd,Lap |
| Building Number | 7 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 1986 |
| Primary Footprint | 1,895 |
| Secondary Footprint | 590 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 1 |
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 1193 | 1 | 9 | 167 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 702 | 1 | 9 | 98 | Wood Fram,Text.Plywd,Lap |
| Building Number | 8 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Year Built | 1986 |
| Primary Footprint | 4,788 |
| Secondary Footprint | 288 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Office Bdgs | 1436 | 1 | 9 | 119 | Wood Fram,Text.Plywd,Lap |
| Service Gar. | 3352 | 1 | 9 | 278 | Wood Fram,Text.Plywd,Lap |
| Building Number | 9 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 4 |
| Year Built | 1986 |
| Primary Footprint | 6,564 |
| Secondary Footprint | 1,968 |
Amenities
| Description | Quantity |
|---|---|
| 2-Fix. Bath_SFR | 4 |
| 3-Fix. Bath_SFR | 4 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Comm. Multi-Family | 3354 | 1 | 9 | 352 | Wood Fram,Text.Plywd,Lap |
| Comm. Multi-Family | 3210 | 1 | 9 | 337 | Wood Fram,Text.Plywd,Lap |