This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
453528 | TL-1202 SECTION 12 T1S-R1W | 0105 - Fort Wainwright | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Multi-Family | TAXABLE | Birchwood Homes- 801 HOUSING; North Star - 400 Units | |
Land Area | Millage Group | Millage Rate | |
1 - 3,311,475 Square Feet | 0140 - SEC 11 T1S-R1W | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1031 SUSITNA CT Fairbanks AK 1271 BROOKS CT Fairbanks AK 738 ALATNA LOOP Fairbanks AK 736 ALATNA LOOP Fairbanks AK 734 ALATNA LOOP Fairbanks AK 732 ALATNA LOOP Fairbanks AK 719 GAKONA CT Fairbanks AK 717 GAKONA CT Fairbanks AK 715 GAKONA CT Fairbanks AK 713 GAKONA CT Fairbanks AK 1033 SUSITNA CT Fairbanks AK 821 ORCA CT Fairbanks AK 1049 TETLIN CT Fairbanks AK 1066 TETLIN CT Fairbanks AK 1109 ELDON CT Fairbanks AK 1242 CHEVAK CT Fairbanks AK 733 ALATNA LOOP Fairbanks AK 737 ALATNA LOOP Fairbanks AK 739 ALATNA LOOP Fairbanks AK 742 ALATNA LOOP Fairbanks AK 740 ALATNA LOOP Fairbanks AK 730 ALATNA LOOP Fairbanks AK 711 GAKONA CT Fairbanks AK 725 ALATNA LOOP Fairbanks AK 727 ALATNA LOOP Fairbanks AK 729 ALATNA LOOP Fairbanks AK 1079 TAZLINA CT Fairbanks AK 1000 AKIAK AVE Fairbanks AK 1002 AKIAK AVE Fairbanks AK 1004 AKIAK AVE Fairbanks AK 1006 AKIAK AVE Fairbanks AK 1008 AKIAK AVE Fairbanks AK 1010 AKIAK AVE Fairbanks AK 1022 AKIAK AVE Fairbanks AK 1024 AKIAK AVE Fairbanks AK 1026 AKIAK AVE Fairbanks AK 1028 AKIAK AVE Fairbanks AK 1003 AKIAK AVE Fairbanks AK 1005 AKIAK AVE Fairbanks AK 1007 AKIAK AVE Fairbanks AK 1009 AKIAK AVE Fairbanks AK 1011 AKIAK AVE Fairbanks AK 1013 AKIAK AVE Fairbanks AK 1015 AKIAK AVE Fairbanks AK 1017 AKIAK AVE Fairbanks AK 1019 AKIAK AVE Fairbanks AK 1021 AKIAK AVE Fairbanks AK 1023 AKIAK AVE Fairbanks AK 1025 AKIAK AVE Fairbanks AK 1027 AKIAK AVE Fairbanks AK 1029 AKIAK AVE Fairbanks AK 725 ALANTA LOOP North Pole AK 727 ALANTA LOOP North Pole AK 729 ALANTA LOOP North Pole AK 730 ALANTA LOOP North Pole AK 733 ALANTA LOOP North Pole AK 734 ALANTA LOOP North Pole AK 736 ALANTA LOOP North Pole AK 737 ALANTA LOOP North Pole AK 738 ALANTA LOOP North Pole AK 739 ALANTA LOOP North Pole AK 740 ALANTA LOOP North Pole AK 742 ALANTA LOOP North Pole AK 732 ALANTA LOOP North Pole AK 701 BAFFIN CT Fairbanks AK 702 BAFFIN CT Fairbanks AK 703 BAFFIN CT Fairbanks AK 704 BAFFIN CT Fairbanks AK 705 BAFFIN CT Fairbanks AK 706 BAFFIN CT Fairbanks AK 707 BAFFIN CT Fairbanks AK 708 BAFFIN CT Fairbanks AK 709 BAFFIN CT Fairbanks AK 845 BANKS AVE Fairbanks AK 847 BANKS AVE Fairbanks AK 849 BANKS AVE Fairbanks AK 850 BANKS AVE Fairbanks AK 851 BANKS AVE Fairbanks AK 852 BANKS AVE Fairbanks AK 853 BANKS AVE Fairbanks AK 854 BANKS AVE Fairbanks AK 855 BANKS AVE Fairbanks AK 857 BANKS AVE Fairbanks AK 1250 BROOKS CT Fairbanks AK 1251 BROOKS CT Fairbanks AK 1252 BROOKS CT Fairbanks AK 1253 BROOKS CT Fairbanks AK 1254 BROOKS CT Fairbanks AK 1255 BROOKS CT Fairbanks AK 1256 BROOKS CT Fairbanks AK 1257 BROOKS CT Fairbanks AK 1259 BROOKS CT Fairbanks AK 1261 BROOKS CT Fairbanks AK 1262 BROOKS CT Fairbanks AK 1263 BROOKS CT Fairbanks AK 1264 BROOKS CT Fairbanks AK 1265 BROOKS CT Fairbanks AK 1266 BROOKS CT Fairbanks AK 1267 BROOKS CT Fairbanks AK 1269 BROOKS CT Fairbanks AK 1243 CHEVAK CT Fairbanks AK 1244 CHEVAK CT Fairbanks AK 1245 CHEVAK CT Fairbanks AK 1246 CHEVAK CT Fairbanks AK 1248 CHEVAK CT Fairbanks AK 1229 CHEVAK CT Fairbanks AK 1231 CHEVAK CT Fairbanks AK 1233 CHEVAK CT Fairbanks AK 1234 CHEVAK CT Fairbanks AK 1235 CHEVAK CT Fairbanks AK 1236 CHEVAK CT Fairbanks AK 1237 CHEVAK CT Fairbanks AK 1238 CHEVAK CT Fairbanks AK 1240 CHEVAK CT Fairbanks AK 821 DORSET CT Fairbanks AK 823 DORSET CT Fairbanks AK 825 DORSET CT Fairbanks AK 827 DORSET CT Fairbanks AK 829 DORSET CT Fairbanks AK 831 DORSET CT Fairbanks AK 833 DORSET CT Fairbanks AK 835 DORSET CT Fairbanks AK 837 DORSET CT Fairbanks AK 839 DORSET CT Fairbanks AK 841 DORSET CT Fairbanks AK 843 DORSET CT Fairbanks AK 1113 ELDON CT Fairbanks AK 1102 ELDON CT Fairbanks AK 1104 ELDON CT Fairbanks AK 1106 ELDON CT Fairbanks AK 1108 ELDON CT Fairbanks AK 1111 ELDON CT Fairbanks AK 1115 ELDON CT Fairbanks AK 1117 ELDON CT Fairbanks AK 1118 ELDON CT Fairbanks AK 1119 ELDON CT Fairbanks AK 1120 ELDON CT Fairbanks AK 1121 ELDON CT Fairbanks AK 1122 ELDON CT Fairbanks AK 1124 ELDON CT Fairbanks AK 714 GAKONA CT Fairbanks AK 716 GAKONA CT Fairbanks AK 718 GAKONA CT Fairbanks AK 720 GAKONA CT Fairbanks AK 722 GAKONA CT Fairbanks AK 724 GAKONA CT Fairbanks AK 923 GULOVIN CT Fairbanks AK 925 GULOVIN CT Fairbanks AK 926 GULOVIN CT Fairbanks AK 927 GULOVIN CT Fairbanks AK 928 GULOVIN CT Fairbanks AK 929 GULOVIN CT Fairbanks AK 930 GULOVIN CT Fairbanks AK 931 GULOVIN CT Fairbanks AK 932 GULOVIN CT Fairbanks AK 933 GULOVIN CT Fairbanks AK 935 GULOVIN CT Fairbanks AK 936 GULOVIN CT Fairbanks AK 937 GULOVIN CT Fairbanks AK 938 GULOVIN CT Fairbanks AK 939 GULOVIN CT Fairbanks AK 940 GULOVIN CT Fairbanks AK 941 GULOVIN CT Fairbanks AK 942 GULOVIN CT Fairbanks AK 943 GULOVIN CT Fairbanks AK 944 GULOVIN CT Fairbanks AK 945 GULOVIN CT Fairbanks AK 946 GULOVIN CT Fairbanks AK 947 GULOVIN CT Fairbanks AK 765 KARLUK CT Fairbanks AK 767 KARLUK CT Fairbanks AK 768 KARLUK CT Fairbanks AK 769 KARLUK CT Fairbanks AK 770 KARLUK CT Fairbanks AK 771 KARLUK CT Fairbanks AK 772 KARLUK CT Fairbanks AK 773 KARLUK CT Fairbanks AK 774 KARLUK CT Fairbanks AK 877 MAGADAN CT Fairbanks AK 879 MAGADAN CT Fairbanks AK 881 MAGADAN CT Fairbanks AK 882 MAGADAN CT Fairbanks AK 883 MAGADAN CT Fairbanks AK 884 MAGADAN CT Fairbanks AK 885 MAGADAN CT Fairbanks AK 886 MAGADAN CT Fairbanks AK 888 MAGADAN CT Fairbanks AK 745 MINTO CT Fairbanks AK 741 MINTO CT Fairbanks AK 743 MINTO CT Fairbanks AK 744 MINTO CT Fairbanks AK 746 MINTO CT Fairbanks AK 747 MINTO CT Fairbanks AK 748 MINTO CT Fairbanks AK 749 MINTO CT Fairbanks AK 750 MINTO CT Fairbanks AK 751 MINTO CT Fairbanks AK 873 MUNNA CT Fairbanks AK 856 MUNNA CT Fairbanks AK 858 MUNNA CT Fairbanks AK 859 MUNNA CT Fairbanks AK 860 MUNNA CT Fairbanks AK 861 MUNNA CT Fairbanks AK 862 MUNNA CT Fairbanks AK 863 MUNNA CT Fairbanks AK 864 MUNNA CT Fairbanks AK 865 MUNNA CT Fairbanks AK 866 MUNNA CT Fairbanks AK 868 MUNNA CT Fairbanks AK 870 MUNNA CT Fairbanks AK 871 MUNNA CT Fairbanks AK 872 MUNNA CT Fairbanks AK 874 MUNNA CT Fairbanks AK 876 MUNNA CT Fairbanks AK 878 MUNNA CT Fairbanks AK 880 MUNNA CT Fairbanks AK 887 NEWTOK CT Fairbanks AK 889 NEWTOK CT Fairbanks AK 890 NEWTOK CT Fairbanks AK 891 NEWTOK CT Fairbanks AK 892 NEWTOK CT Fairbanks AK 893 NEWTOK CT Fairbanks AK 894 NEWTOK CT Fairbanks AK 895 NEWTOK CT Fairbanks AK 896 NEWTOK CT Fairbanks AK 897 NEWTOK CT Fairbanks AK 899 NEWTOK CT Fairbanks AK 902 NOORVIK CT Fairbanks AK 903 NOORVIK CT Fairbanks AK 904 NOORVIK CT Fairbanks AK 905 NOORVIK CT Fairbanks AK 906 NOORVIK CT Fairbanks AK 907 NOORVIK CT Fairbanks AK 908 NOORVIK CT Fairbanks AK 909 NOORVIK CT Fairbanks AK 910 NOORVIK CT Fairbanks AK 911 NOORVIK CT Fairbanks AK 912 NOORVIK CT Fairbanks AK 913 NOORVIK CT Fairbanks AK 914 NOORVIK CT Fairbanks AK 915 NOORVIK CT Fairbanks AK 916 NOORVIK CT Fairbanks AK 917 NOORVIK CT Fairbanks AK 919 NOORVIK CT Fairbanks AK 920 NOORVIK CT Fairbanks AK 921 NOORVIK CT Fairbanks AK 955 NOWITNA CT Fairbanks AK 948 NOWITNA CT Fairbanks AK 949 NOWITNA CT Fairbanks AK 950 NOWITNA CT Fairbanks AK 951 NOWITNA CT Fairbanks AK 952 NOWITNA CT Fairbanks AK 953 NOWITNA CT Fairbanks AK 954 NOWITNA CT Fairbanks AK 956 NOWITNA CT Fairbanks AK 957 NOWITNA CT Fairbanks AK 958 NOWITNA CT Fairbanks AK 959 NOWITNA CT Fairbanks AK 960 NOWITNA CT Fairbanks AK 961 NOWITNA CT Fairbanks AK 962 NOWITNA CT Fairbanks AK 963 NOWITNA CT Fairbanks AK 965 NOWITNA CT Fairbanks AK 966 NOWITNA CT Fairbanks AK 967 NOWITNA CT Fairbanks AK 968 NOWITNA CT Fairbanks AK 969 NOWITNA CT Fairbanks AK 970 NOWITNA CT Fairbanks AK 971 NOWITNA CT Fairbanks AK 972 NOWITNA CT Fairbanks AK 973 NOWITNA CT Fairbanks AK 975 NOWITNA CT Fairbanks AK 977 NOWITNA CT Fairbanks AK 752 NUNIVAK LOOP Fairbanks AK 754 NUNIVAK LOOP Fairbanks AK 756 NUNIVAK LOOP Fairbanks AK 758 NUNIVAK LOOP Fairbanks AK 760 NUNIVAK LOOP Fairbanks AK 762 NUNIVAK LOOP Fairbanks AK 764 NUNIVAK LOOP Fairbanks AK 801 ORCA CT Fairbanks AK 802 ORCA CT Fairbanks AK 803 ORCA CT Fairbanks AK 804 ORCA CT Fairbanks AK 805 ORCA CT Fairbanks AK 806 ORCA CT Fairbanks AK 807 ORCA CT Fairbanks AK 808 ORCA CT Fairbanks AK 809 ORCA CT Fairbanks AK 810 ORCA CT Fairbanks AK 811 ORCA CT Fairbanks AK 812 ORCA CT Fairbanks AK 813 ORCA CT Fairbanks AK 814 ORCA CT Fairbanks AK 815 ORCA CT Fairbanks AK 817 ORCA CT Fairbanks AK 819 ORCA CT Fairbanks AK 1032 SUSITNA CT Fairbanks AK 1034 SUSITNA CT Fairbanks AK 1036 SUSITNA CT Fairbanks AK 1038 SUSITNA CT Fairbanks AK 1069 TAZLINA CT Fairbanks AK 1070 TAZLINA CT Fairbanks AK 1071 TAZLINA CT Fairbanks AK 1072 TAZLINA CT Fairbanks AK 1073 TAZLINA CT Fairbanks AK 1074 TAZLINA CT Fairbanks AK 1075 TAZLINA CT Fairbanks AK 1077 TAZLINA CT Fairbanks AK 1081 TAZLINA CT Fairbanks AK 1083 TAZLINA CT Fairbanks AK 1085 TAZLINA CT Fairbanks AK 1087 TAZLINA CT Fairbanks AK 1088 TAZLINA CT Fairbanks AK 1090 TAZLINA CT Fairbanks AK 1092 TAZLINA CT Fairbanks AK 1089 TAZLINA CT Fairbanks AK 1094 TENA AVE Fairbanks AK 1095 TENA AVE Fairbanks AK 1096 TENA AVE Fairbanks AK 1097 TENA AVE Fairbanks AK 1098 TENA AVE Fairbanks AK 1099 TENA AVE Fairbanks AK 1037 TETLIN CT Fairbanks AK 1039 TETLIN CT Fairbanks AK 1040 TETLIN CT Fairbanks AK 1042 TETLIN CT Fairbanks AK 1044 TETLIN CT Fairbanks AK 1046 TETLIN CT Fairbanks AK 1048 TETLIN CT Fairbanks AK 1051 TURNAGIN LOOP Fairbanks AK 1053 TURNAGIN LOOP Fairbanks AK 1055 TURNAGIN LOOP Fairbanks AK 1057 TURNAGIN LOOP Fairbanks AK 1059 TURNAGIN LOOP Fairbanks AK 1061 TURNAGIN LOOP Fairbanks AK 1220 UMIAK AVE Fairbanks AK 1222 UMIAK AVE Fairbanks AK 1223 UMIAK AVE Fairbanks AK 1224 UMIAK AVE Fairbanks AK 1225 UMIAK AVE Fairbanks AK 1227 UMIAK AVE Fairbanks AK 1125 UNGAVA CT Fairbanks AK 1127 UNGAVA CT Fairbanks AK 1129 UNGAVA CT Fairbanks AK 1131 UNGAVA CT Fairbanks AK 1132 UNGAVA CT Fairbanks AK 1133 UNGAVA CT Fairbanks AK 1134 UNGAVA CT Fairbanks AK 1135 UNGAVA CT Fairbanks AK 1137 UNGAVA CT Fairbanks AK 1139 UNGAVA CT Fairbanks AK 1141 UNGAVA CT Fairbanks AK 615 WAINWRIGHT RD Fairbanks AK 602 WAINWRIGHT RD Fairbanks AK 604 WAINWRIGHT RD Fairbanks AK 606 WAINWRIGHT RD Fairbanks AK 608 WAINWRIGHT RD Fairbanks AK 609 WAINWRIGHT RD Fairbanks AK 610 WAINWRIGHT RD Fairbanks AK 611 WAINWRIGHT RD Fairbanks AK 612 WAINWRIGHT RD Fairbanks AK 613 WAINWRIGHT RD Fairbanks AK 614 WAINWRIGHT RD Fairbanks AK 616 WAINWRIGHT RD Fairbanks AK 617 WAINWRIGHT RD Fairbanks AK 619 WAINWRIGHT RD Fairbanks AK 620 WAINWRIGHT RD Fairbanks AK 621 WAINWRIGHT RD Fairbanks AK 622 WAINWRIGHT RD Fairbanks AK 623 WAINWRIGHT RD Fairbanks AK 624 WAINWRIGHT RD Fairbanks AK 625 WAINWRIGHT RD Fairbanks AK 626 WAINWRIGHT RD Fairbanks AK 627 WAINWRIGHT RD Fairbanks AK 629 WAINWRIGHT RD Fairbanks AK 630 WAINWRIGHT RD Fairbanks AK 631 WAINWRIGHT RD Fairbanks AK 632 WAINWRIGHT RD Fairbanks AK 633 WAINWRIGHT RD Fairbanks AK 634 WAINWRIGHT RD Fairbanks AK 635 WAINWRIGHT RD Fairbanks AK 636 WAINWRIGHT RD Fairbanks AK 638 WAINWRIGHT RD Fairbanks AK 640 WAINWRIGHT RD Fairbanks AK 641 WAINWRIGHT RD Fairbanks AK 642 WAINWRIGHT RD Fairbanks AK 643 WAINWRIGHT RD Fairbanks AK 644 WAINWRIGHT RD Fairbanks AK 645 WAINWRIGHT RD Fairbanks AK 646 WAINWRIGHT RD Fairbanks AK 647 WAINWRIGHT RD Fairbanks AK 649 WAINWRIGHT RD Fairbanks AK 1143 YAKO CT Fairbanks AK 1145 YAKO CT Fairbanks AK 1147 YAKO CT Fairbanks AK 1148 YAKO CT Fairbanks AK 1149 YAKO CT Fairbanks AK 1150 YAKO CT Fairbanks AK 1151 YAKO CT Fairbanks AK 1153 YAKO CT Fairbanks AK 1155 YAKO CT Fairbanks AK 1202 YUNANA CT Fairbanks AK 1204 YUNANA CT Fairbanks AK 1205 YUNANA CT Fairbanks AK 1207 YUNANA CT Fairbanks AK 1209 YUNANA CT Fairbanks AK 1210 YUNANA CT Fairbanks AK 1211 YUNANA CT Fairbanks AK 1212 YUNANA CT Fairbanks AK 1213 YUNANA CT Fairbanks AK 1214 YUNANA CT Fairbanks AK 1215 YUNANA CT Fairbanks AK 1216 YUNANA CT Fairbanks AK 1218 YUNANA CT Fairbanks AK | 9757 JUANITA DR NE STE STE KIRKLAND WA 98034-4291 | 609117 | 94251 |
Structures
Year Built | Description | Architecture | Category | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Memorandum of Lease | 8/20/2024 | 2024-009353-0 | view | ||
Estoppel Affidavit | 8/20/2024 | 2024-009356-0 | view | ||
Warranty Deed | 11/10/2021 | 2021-021503-0 | view | ||
Assignment of Lease | 11/10/2021 | 2021-021504-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2024 | $1,562,321.00 | $14,779,893.00 | $16,342,214.00 | $0.00 | $16,342,214.00 |
2023 | $1,746,401.00 | $15,326,021.00 | $17,072,422.00 | $0.00 | $17,072,422.00 |
2022 | $1,913,747.00 | $13,129,332.00 | $15,043,079.00 | $0.00 | $15,043,079.00 |
2021 | $2,131,025.00 | $14,004,621.00 | $16,135,646.00 | $0.00 | $16,135,646.00 |
2020 | $1,253,760.00 | $13,888,497.00 | $15,142,257.00 | $0.00 | $15,142,257.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $269,858.96 | $0.00 | $0.00 | $0.00 | $0.00 | $269,858.96 | $269,858.96 | $0.00 | |
2023 | $283,726.58 | $0.00 | $0.00 | $0.00 | $0.00 | $283,726.58 | $283,726.58 | $0.00 | |
2022 | $271,437.32 | $0.00 | $0.00 | $0.00 | $0.00 | $271,437.32 | $271,437.32 | $0.00 | |
2021 | $315,613.24 | $0.00 | $0.00 | $0.00 | $0.00 | $315,613.24 | $315,613.24 | $0.00 | |
2020 | $296,409.68 | $0.00 | $0.00 | $0.00 | $0.00 | $296,409.68 | $296,409.68 | $0.00 |