Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
453528 | TL-1202 SECTION 12 T1S-R1W | 0105 - Fort Wainwright | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Multi-Family | TAXABLE | Birchwood Homes- 801 HOUSING; North Star - 400 Units | |
Land Area | Millage Group | Millage Rate | |
1 - 3,311,475 Square Feet | 0140 - SEC 11 T1S-R1W | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1031 SUSITNA CT 1271 BROOKS CT 738 ALATNA LOOP 736 ALATNA LOOP 734 ALATNA LOOP 732 ALATNA LOOP 719 GAKONA CT 717 GAKONA CT 715 GAKONA CT 713 GAKONA CT 1033 SUSITNA CT 821 ORCA CT 1049 TETLIN CT 1066 TETLIN CT 1109 ELDON CT 1242 CHEVAK CT 733 ALATNA LOOP 737 ALATNA LOOP 739 ALATNA LOOP 742 ALATNA LOOP 740 ALATNA LOOP 730 ALATNA LOOP 711 GAKONA CT 725 ALATNA LOOP 727 ALATNA LOOP 729 ALATNA LOOP 1079 TAZLINA CT 1000 AKIAK AVE 1002 AKIAK AVE 1004 AKIAK AVE 1006 AKIAK AVE 1008 AKIAK AVE 1010 AKIAK AVE 1022 AKIAK AVE 1024 AKIAK AVE 1026 AKIAK AVE 1028 AKIAK AVE 1003 AKIAK AVE 1005 AKIAK AVE 1007 AKIAK AVE 1009 AKIAK AVE 1011 AKIAK AVE 1013 AKIAK AVE 1015 AKIAK AVE 1017 AKIAK AVE 1019 AKIAK AVE 1021 AKIAK AVE 1023 AKIAK AVE 1025 AKIAK AVE 1027 AKIAK AVE 1029 AKIAK AVE 725 ALANTA LOOP 727 ALANTA LOOP 729 ALANTA LOOP 730 ALANTA LOOP 733 ALANTA LOOP 734 ALANTA LOOP 736 ALANTA LOOP 737 ALANTA LOOP 738 ALANTA LOOP 739 ALANTA LOOP 740 ALANTA LOOP 742 ALANTA LOOP 732 ALANTA LOOP 701 BAFFIN CT 702 BAFFIN CT 703 BAFFIN CT 704 BAFFIN CT 705 BAFFIN CT 706 BAFFIN CT 707 BAFFIN CT 708 BAFFIN CT 709 BAFFIN CT 845 BANKS AVE 847 BANKS AVE 849 BANKS AVE 850 BANKS AVE 851 BANKS AVE 852 BANKS AVE 853 BANKS AVE 854 BANKS AVE 855 BANKS AVE 857 BANKS AVE 1250 BROOKS CT 1251 BROOKS CT 1252 BROOKS CT 1253 BROOKS CT 1254 BROOKS CT 1255 BROOKS CT 1256 BROOKS CT 1257 BROOKS CT 1259 BROOKS CT 1261 BROOKS CT 1262 BROOKS CT 1263 BROOKS CT 1264 BROOKS CT 1265 BROOKS CT 1266 BROOKS CT 1267 BROOKS CT 1269 BROOKS CT 1243 CHEVAK CT 1244 CHEVAK CT 1245 CHEVAK CT 1246 CHEVAK CT 1248 CHEVAK CT 1229 CHEVAK CT 1231 CHEVAK CT 1233 CHEVAK CT 1234 CHEVAK CT 1235 CHEVAK CT 1236 CHEVAK CT 1237 CHEVAK CT 1238 CHEVAK CT 1240 CHEVAK CT 821 DORSET CT 823 DORSET CT 825 DORSET CT 827 DORSET CT 829 DORSET CT 831 DORSET CT 833 DORSET CT 835 DORSET CT 837 DORSET CT 839 DORSET CT 841 DORSET CT 843 DORSET CT 1113 ELDON CT 1102 ELDON CT 1104 ELDON CT 1106 ELDON CT 1108 ELDON CT 1111 ELDON CT 1115 ELDON CT 1117 ELDON CT 1118 ELDON CT 1119 ELDON CT 1120 ELDON CT 1121 ELDON CT 1122 ELDON CT 1124 ELDON CT 714 GAKONA CT 716 GAKONA CT 718 GAKONA CT 720 GAKONA CT 722 GAKONA CT 724 GAKONA CT 923 GULOVIN CT 925 GULOVIN CT 926 GULOVIN CT 927 GULOVIN CT 928 GULOVIN CT 929 GULOVIN CT 930 GULOVIN CT 931 GULOVIN CT 932 GULOVIN CT 933 GULOVIN CT 935 GULOVIN CT 936 GULOVIN CT 937 GULOVIN CT 938 GULOVIN CT 939 GULOVIN CT 940 GULOVIN CT 941 GULOVIN CT 942 GULOVIN CT 943 GULOVIN CT 944 GULOVIN CT 945 GULOVIN CT 946 GULOVIN CT 947 GULOVIN CT 765 KARLUK CT 767 KARLUK CT 768 KARLUK CT 769 KARLUK CT 770 KARLUK CT 771 KARLUK CT 772 KARLUK CT 773 KARLUK CT 774 KARLUK CT 877 MAGADAN CT 879 MAGADAN CT 881 MAGADAN CT 882 MAGADAN CT 883 MAGADAN CT 884 MAGADAN CT 885 MAGADAN CT 886 MAGADAN CT 888 MAGADAN CT 745 MINTO CT 741 MINTO CT 743 MINTO CT 744 MINTO CT 746 MINTO CT 747 MINTO CT 748 MINTO CT 749 MINTO CT 750 MINTO CT 751 MINTO CT 873 MUNNA CT 856 MUNNA CT 858 MUNNA CT 859 MUNNA CT 860 MUNNA CT 861 MUNNA CT 862 MUNNA CT 863 MUNNA CT 864 MUNNA CT 865 MUNNA CT 866 MUNNA CT 868 MUNNA CT 870 MUNNA CT 871 MUNNA CT 872 MUNNA CT 874 MUNNA CT 876 MUNNA CT 878 MUNNA CT 880 MUNNA CT 887 NEWTOK CT 889 NEWTOK CT 890 NEWTOK CT 891 NEWTOK CT 892 NEWTOK CT 893 NEWTOK CT 894 NEWTOK CT 895 NEWTOK CT 896 NEWTOK CT 897 NEWTOK CT 899 NEWTOK CT 902 NOORVIK CT 903 NOORVIK CT 904 NOORVIK CT 905 NOORVIK CT 906 NOORVIK CT 907 NOORVIK CT 908 NOORVIK CT 909 NOORVIK CT 910 NOORVIK CT 911 NOORVIK CT 912 NOORVIK CT 913 NOORVIK CT 914 NOORVIK CT 915 NOORVIK CT 916 NOORVIK CT 917 NOORVIK CT 919 NOORVIK CT 920 NOORVIK CT 921 NOORVIK CT 955 NOWITNA CT 948 NOWITNA CT 949 NOWITNA CT 950 NOWITNA CT 951 NOWITNA CT 952 NOWITNA CT 953 NOWITNA CT 954 NOWITNA CT 956 NOWITNA CT 957 NOWITNA CT 958 NOWITNA CT 959 NOWITNA CT 960 NOWITNA CT 961 NOWITNA CT 962 NOWITNA CT 963 NOWITNA CT 965 NOWITNA CT 966 NOWITNA CT 967 NOWITNA CT 968 NOWITNA CT 969 NOWITNA CT 970 NOWITNA CT 971 NOWITNA CT 972 NOWITNA CT 973 NOWITNA CT 975 NOWITNA CT 977 NOWITNA CT 752 NUNIVAK LOOP 754 NUNIVAK LOOP 756 NUNIVAK LOOP 758 NUNIVAK LOOP 760 NUNIVAK LOOP 762 NUNIVAK LOOP 764 NUNIVAK LOOP 801 ORCA CT 802 ORCA CT 803 ORCA CT 804 ORCA CT 805 ORCA CT 806 ORCA CT 807 ORCA CT 808 ORCA CT 809 ORCA CT 810 ORCA CT 811 ORCA CT 812 ORCA CT 813 ORCA CT 814 ORCA CT 815 ORCA CT 817 ORCA CT 819 ORCA CT 1032 SUSITNA CT 1034 SUSITNA CT 1036 SUSITNA CT 1038 SUSITNA CT 1069 TAZLINA CT 1070 TAZLINA CT 1071 TAZLINA CT 1072 TAZLINA CT 1073 TAZLINA CT 1074 TAZLINA CT 1075 TAZLINA CT 1077 TAZLINA CT 1081 TAZLINA CT 1083 TAZLINA CT 1085 TAZLINA CT 1087 TAZLINA CT 1088 TAZLINA CT 1090 TAZLINA CT 1092 TAZLINA CT 1089 TAZLINA CT 1094 TENA AVE 1095 TENA AVE 1096 TENA AVE 1097 TENA AVE 1098 TENA AVE 1099 TENA AVE 1037 TETLIN CT 1039 TETLIN CT 1040 TETLIN CT 1042 TETLIN CT 1044 TETLIN CT 1046 TETLIN CT 1048 TETLIN CT 1051 TURNAGIN LOOP 1053 TURNAGIN LOOP 1055 TURNAGIN LOOP 1057 TURNAGIN LOOP 1059 TURNAGIN LOOP 1061 TURNAGIN LOOP 1220 UMIAK AVE 1222 UMIAK AVE 1223 UMIAK AVE 1224 UMIAK AVE 1225 UMIAK AVE 1227 UMIAK AVE 1125 UNGAVA CT 1127 UNGAVA CT 1129 UNGAVA CT 1131 UNGAVA CT 1132 UNGAVA CT 1133 UNGAVA CT 1134 UNGAVA CT 1135 UNGAVA CT 1137 UNGAVA CT 1139 UNGAVA CT 1141 UNGAVA CT 615 WAINWRIGHT RD 602 WAINWRIGHT RD 604 WAINWRIGHT RD 606 WAINWRIGHT RD 608 WAINWRIGHT RD 609 WAINWRIGHT RD 610 WAINWRIGHT RD 611 WAINWRIGHT RD 612 WAINWRIGHT RD 613 WAINWRIGHT RD 614 WAINWRIGHT RD 616 WAINWRIGHT RD 617 WAINWRIGHT RD 619 WAINWRIGHT RD 620 WAINWRIGHT RD 621 WAINWRIGHT RD 622 WAINWRIGHT RD 623 WAINWRIGHT RD 624 WAINWRIGHT RD 625 WAINWRIGHT RD 626 WAINWRIGHT RD 627 WAINWRIGHT RD 629 WAINWRIGHT RD 630 WAINWRIGHT RD 631 WAINWRIGHT RD 632 WAINWRIGHT RD 633 WAINWRIGHT RD 634 WAINWRIGHT RD 635 WAINWRIGHT RD 636 WAINWRIGHT RD 638 WAINWRIGHT RD 640 WAINWRIGHT RD 641 WAINWRIGHT RD 642 WAINWRIGHT RD 643 WAINWRIGHT RD 644 WAINWRIGHT RD 645 WAINWRIGHT RD 646 WAINWRIGHT RD 647 WAINWRIGHT RD 649 WAINWRIGHT RD 1143 YAKO CT 1145 YAKO CT 1147 YAKO CT 1148 YAKO CT 1149 YAKO CT 1150 YAKO CT 1151 YAKO CT 1153 YAKO CT 1155 YAKO CT 1202 YUNANA CT 1204 YUNANA CT 1205 YUNANA CT 1207 YUNANA CT 1209 YUNANA CT 1210 YUNANA CT 1211 YUNANA CT 1212 YUNANA CT 1213 YUNANA CT 1214 YUNANA CT 1215 YUNANA CT 1216 YUNANA CT 1218 YUNANA CT | 9757 JUANITA DR NE STE 300 KIRKLAND WA 98034-4291 | 609117 | 94251 |
Structures
Year Built | Description | Architecture | Category | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||
|
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
|
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Memorandum of Lease | 8/20/2024 | 2024-009353-0 | view | ||
Estoppel Affidavit | 8/20/2024 | 2024-009356-0 | view | ||
Assignment of Lease | 11/10/2021 | 2021-021504-0 | view | ||
Warranty Deed | 11/10/2021 | 2021-021503-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $1,746,401.00 | $15,916,807.00 | $17,663,208.00 | $0.00 | $17,663,208.00 |
2024 | $1,562,321.00 | $14,779,893.00 | $16,342,214.00 | $0.00 | $16,342,214.00 |
2023 | $1,746,401.00 | $15,326,021.00 | $17,072,422.00 | $0.00 | $17,072,422.00 |
2022 | $1,913,747.00 | $13,129,332.00 | $15,043,079.00 | $0.00 | $15,043,079.00 |
2021 | $2,131,025.00 | $14,004,621.00 | $16,135,646.00 | $0.00 | $16,135,646.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $290,612.74 | $0.00 | $0.00 | $0.00 | $0.00 | $290,612.74 | $0.00 | $290,612.74 | |
2024 | $269,858.96 | $0.00 | $0.00 | $0.00 | $0.00 | $269,858.96 | $269,858.96 | $0.00 | |
2023 | $283,726.58 | $0.00 | $0.00 | $0.00 | $0.00 | $283,726.58 | $283,726.58 | $0.00 | |
2022 | $271,437.32 | $0.00 | $0.00 | $0.00 | $0.00 | $271,437.32 | $271,437.32 | $0.00 | |
2021 | $315,613.24 | $0.00 | $0.00 | $0.00 | $0.00 | $315,613.24 | $315,613.24 | $0.00 |
Overall Outstanding Balance: $290,612.74