Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 250139 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-2501 SECTION 25 T1N-R2W NOW KNOWN AS MAGOFFIN HIGHLANDS | ||||||||||||||||||||||||||||||
Land Area | 1 - 157 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | 1N 2W | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 594988 (Split Parcel), 594998 (Split Parcel), 595001 (Split Parcel), 595011 (Split Parcel), 595021 (Split Parcel), 595031 (Split Parcel), 595041 (Split Parcel), 595051 (Split Parcel), 595061 (Split Parcel), 595071 (Split Parcel), 595081 (Split Parcel), 595091 (Split Parcel), 595100 (Split Parcel), 595110 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
571 DALTON TRL
Billing Address
PO BOX 80322
FAIRBANKS AK 99708-0322