Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Property Account Number | 595100 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TRACT A MAGOFFIN HIGHLANDS NOW KNOWN AS A PORTION OF TRACT A-1 MAGOFFIN HIGHLANDS THIRD ADDITION Previously assessed as 1N 2W 25 2501 | ||||||||||||||||||||||||||||||
Land Area | Tract A - 73.174 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | Retirement Pending | ||||||||||||||||||||||||||||||
Neighborhood | 0902 - Farmers Loop West | ||||||||||||||||||||||||||||||
Subdivision | MAGOFFIN HIGHLANDS | ||||||||||||||||||||||||||||||
Millage Group | 0940 - University Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 15.827 | ||||||||||||||||||||||||||||||
Fire Service Area | UNIVERSITY FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 646259 (Combined by Plat), 646259 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | 250139 (Split Parcel) |
Billing Address
PO BOX 80322
FAIRBANKS AK 99708-0322