Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Inactive Property
Reason for inactivity: SPLIT PARCEL, Retirement Pending
Property Account Number | 205958 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-1500 SECTION 15 T1N-R3W NOW KNOWN AS TL 1505 & 1506 1N 3W | |||||||||||||||||||||||||||
Land Area | TL 1500 - 246.73 Acres | |||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||
Tax Status | Retirement Pending | |||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||
Subdivision | 1N 3W | |||||||||||||||||||||||||||
Millage Group | 0930 - ALL NW & NE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | 584347 (Split Parcel), 648676 (Split Parcel), 648686 (Split Parcel) | |||||||||||||||||||||||||||
Parents | None |
Street Addresses
No addresses on file.
Billing Address
2600 CORDOVA ST STE
ANCHORAGE AK 99503-2745