Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 648676 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 1505 SECTION 15 1N 3W Previously assessed as 1N 3W 15 1500 | |||||||||||||||||||||||||||
Land Area | TL 1505 - 36 Acres | |||||||||||||||||||||||||||
Property Class | Exempt | |||||||||||||||||||||||||||
Tax Status | STATE OF ALASKA | |||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||
Subdivision | 1N 3W | |||||||||||||||||||||||||||
Millage Group | 0930 - ALL NW & NE | |||||||||||||||||||||||||||
Millage Rate Total | 12.852 | |||||||||||||||||||||||||||
Fire Service Area | ||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||
Parents | 205958 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2600 CORDOVA ST STE
ANCHORAGE AK 99503-2745