Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200824 — 2699 WALDHEIM DR
Summary
Property Account Number | 200824 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL 1061 SECTION 10 1N 2W PREVIOUSLY ASSESSED AS TL 1001 1N 2W TL-1001 SECTION 10 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | TL 1061 - 20 Acres | |||||||||||||||||||||||||||||||||
Property Class | Residential | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | 1N 2W | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
2699 WALDHEIM DR
Billing Address
PO BOX 80961
FAIRBANKS AK 99708-0961