Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
200425 — No Address on File
Summary
Property Account Number | 200425 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | PARCEL 4 SPENSER NORTH PROPERTY WAIVER 6-21-1978 PREVIOUSLY ASSESSED AS TL 209 1N 2W TL-209 SECTION 2 T1N-R2W OUT OF TL-205 SEC 2 T1N-R2W | |||||||||||||||||||||||||||||||||
Land Area | Parcel 4 - 5 Acres | |||||||||||||||||||||||||||||||||
Property Class | Vacant Land | |||||||||||||||||||||||||||||||||
Tax Status | TAXABLE | |||||||||||||||||||||||||||||||||
Neighborhood | 0801 - Goldstream Valley | |||||||||||||||||||||||||||||||||
Subdivision | SPENSER NORTH PROPERTY | |||||||||||||||||||||||||||||||||
Millage Group | 0989 - Jones Road Service Area | |||||||||||||||||||||||||||||||||
Millage Rate Total | 17.47 | |||||||||||||||||||||||||||||||||
Fire Service Area | CHENA GOLDSTREAM FIRE S A | |||||||||||||||||||||||||||||||||
Service Areas |
| |||||||||||||||||||||||||||||||||
Children | None | |||||||||||||||||||||||||||||||||
Parents | 635952 (Split Parcel) |
Street Addresses
No addresses on file.
Billing Address
2357 DOME VIEW AVE
FAIRBANKS AK 99709-6478