Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
Summary
Property Account Number | 184110 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Description | TL-2383 SECTION 23 T2S-R2E | ||||||||||||||||||||||||||||||
Land Area | TL 2383 - 4.257 Acres | ||||||||||||||||||||||||||||||
Property Class | Residential | ||||||||||||||||||||||||||||||
Tax Status | TAXABLE | ||||||||||||||||||||||||||||||
Neighborhood | 2002 - Newby Road | ||||||||||||||||||||||||||||||
Subdivision | 2S 2E | ||||||||||||||||||||||||||||||
Millage Group | 0977 - North Star Fire Service Area | ||||||||||||||||||||||||||||||
Millage Rate Total | 14.232 | ||||||||||||||||||||||||||||||
Fire Service Area | NORTH STAR FIRE S A | ||||||||||||||||||||||||||||||
Service Areas |
| ||||||||||||||||||||||||||||||
Children | 593616 (Split Parcel) | ||||||||||||||||||||||||||||||
Parents | None |
Street Addresses
3216 OLD RICHARDSON HWY
Billing Address
2157 VOYAGER ST
NORTH POLE AK 99705-7562