Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 93025 | TL 1 SHANNON PARK 4TH ADDITION NOW KNOWN AS LAZELLE ESTATES SUBDIVISION PREVIOUSLY ASSESSED AS TL-103 1S 1W OUT OF TL-200 T1S-R1W | 0125 - Shannon Park | CITY OF FAIRBANKS |
| Property Class | Tax Status | Business | |
| Vacant Land | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 50.8 Acres UU99 - 1 Square Feet | 0126 - SEC 2 T1S-R1W | 16.453 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
981 VAN HORN RD FAIRBANKS AK 99701-7547 | 490521, 575691, 575704, 575712, 575721, 575739, 575747, 575755, 575763, 575771, 575780, 575798, 575801, 575810, 575828, 575836, 575844, 575852, 575861, 575879, 575887, 575895, 575909, 575917, 575925, 575933, 575941, 575950, 575968, 575976, 575984, 575992, 576000, 576018, 576026, 576034, 576042, 576051, 576069, 576077, 576085, 576093, 576107, 576115, 576123, 576131, 576140, 576158, 576166, 576174, 576182, 576191, 576204, 576212, 576221, 576239, 576247, 576255, 576263, 576271, 576280, 576298, 576301, 576310, 576328, 576336, 576344, 576352, 576361, 576379, 576387, 576395, 576409, 576417, 576425, 576433, 576441, 576450, 576468, 576476, 576484, 576492, 576506, 576514, 576522, 576531 | none |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2006-06-06 | 2006-014653-0 | view | ||
| Warranty Deed | 2005-12-29 | 2005-029237-0 | view | ||
| Quitclaim Deed | 2005-12-29 | 2005-029238-0 | view | ||
| Fiduciarys Deed | 2005-09-09 | 2005-019290-0 | view | ||
| Plat | 1997-09-18 | 1997-020163-0 | view |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.