Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 74951 | LOT 1 BLOCK 38 HAMILTON ACRES SE PTN | 0121 - Hamilton Acres | CITY OF FAIRBANKS |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
1 - 10,500 Square Feet | 0060 - HAMILTON ACRES | 16.453 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
89 C ST | 89 C ST FAIRBANKS AK 99701-3750 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SFR + Eff Apt | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2025-07-15 | 2025-008134-0 | view | ||
| Warranty Deed | 2022-09-02 | 2022-013160-0 | view | ||
| Warranty Deed | 2015-05-14 | 2015-007238-0 | view | ||
| Quitclaim Deed | 2015-05-14 | 2015-007237-0 | view | ||
| Quitclaim Deed | 2014-12-12 | 2014-019106-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $37,800.00 | $224,283.00 | $262,083.00 |
| 2024 | $37,800.00 | $223,695.00 | $261,495.00 |
| 2023 | $37,800.00 | $215,698.00 | $253,498.00 |
| 2022 | $37,800.00 | $164,360.00 | $202,160.00 |
| 2021 | $37,800.00 | $141,658.00 | $179,458.00 |
Tax History