Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
72648 | LOT 16 BLOCK 22 HAMILTON ACRES ME PTN | 0121 - Hamilton Acres | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Lot 16 - 9,000 Square Feet | 0060 - HAMILTON ACRES | 16.453 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 197 DENALI PARK AK 99755-0197 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 2024-06-11 | 2024-006244-0 | view | ||
Warranty Deed | 2010-11-17 | 2010-021923-0 | view | ||
Quitclaim Deed | 1992-06-19 | 752 | 556 | ||
Plat | 1949-04-27 | 1949-112417-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total |
---|---|---|---|
2025 | $36,000.00 | $0.00 | $36,000.00 |
2024 | $36,000.00 | $192,273.00 | $228,273.00 |
2023 | $36,000.00 | $185,834.00 | $221,834.00 |
2022 | $36,000.00 | $164,732.00 | $200,732.00 |
2021 | $36,000.00 | $143,099.00 | $179,099.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $592.30 | $0.00 | $0.00 | $0.00 | $0.00 | $592.30 | $592.30 | $0.00 | |
2024 | $3,769.48 | $0.00 | $0.00 | $0.00 | $0.00 | $3,769.48 | $3,769.48 | $0.00 | |
2023 | $3,686.66 | $0.00 | $0.00 | $0.00 | $0.00 | $3,686.66 | $3,686.66 | $0.00 | |
2022 | $3,622.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,622.00 | $3,622.00 | $0.00 | |
2021 | $3,503.16 | $0.00 | $0.00 | $0.00 | $0.00 | $3,503.16 | $3,503.16 | $0.00 |