This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 710831 | TRACT A-1 ASPEN HILLSIDE ESTATES FIRST ADDITION NOW KNOWN AS WEST & EAST PTNS OF TRACT A-1 ASPEN HILLSIDE ESTATES FIRST ADDITION Plat 2025-013806-0 - 10/24/2025 Previously assessed as ASPEN HILLSIDE ESTATES AW& & AE& | 0903 - Farmers Loop East | STEESE VOL FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
TRACT A-1 - 65.73 Acres | 0938 - Spring Glade Service Area | 17.929 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 80141 FAIRBANKS AK 99708-0141 | 710851, 710851, 710861, 710861 | 709024, 709024, 709034 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2025-10-28 | 2025-014087-0 | view | ||
| Plat | 2025-10-24 | 2025-013806-0 | view |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.