Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 708213 | LOT 7B-2 BENTLEY TRUST PROPERTY 4TH ADDITION Replat 2024-006374-0 - 6/14/2024 Previously assessed as BENTLEY TRUST PROPERTY 4TH ADDITION 07B | 0120 - Northeast City | CITY OF FAIRBANKS | 
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| L-7B-2 - 1.399 Acres Road 7B-2 - 0.436 Square Feet | 0018 - BENTLEY TRUST PR | 16.453 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| PO BOX 10690 FAIRBANKS AK 99710-0690 | 684368 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2025-10-01 | 2025-012344-0 | view | ||
| Warranty Deed | 2024-08-23 | 2024-009504-0 | view | ||
| Warranty Deed | 2024-08-23 | 2024-009506-0 | view | ||
| Replat | 2024-06-14 | 2024-006374-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $181,870.00 | $0.00 | $181,870.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $2,992.30 | $0.00 | $0.00 | $0.00 | $0.00 | $2,992.30 | $2,992.30 | $0.00 |