Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 703041 | WEST PORTION OF LOT 1 PIKES WATERFRONT LODGE Right-of-Way Deed 2022-002277-0 - 2/14/2022 Previously assessed as PIKES WATERFRONT LODGE 01 | 1040 - Smith & Broadmoor | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | PIKE'S WATERFRONT LODGE | |
| Land Area | Millage Group | Millage Rate (2025) | |
L-1W - 108,643 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1810 HOSELTON RD BLDG A 1790 HOSELTON RD CABIN 1 1810 HOSELTON RD BLDG B 1790 HOSELTON RD CABIN 2 1790 HOSELTON RD CABIN 3 1790 HOSELTON RD CABIN 4 1790 HOSELTON RD CABIN 5 1790 HOSELTON RD CABIN 6 1790 HOSELTON RD CABIN 7 1790 HOSELTON RD CABIN 8 1790 HOSELTON RD CABIN 9 1790 HOSELTON RD CABIN 10 1790 HOSELTON RD CABIN 11 1790 HOSELTON RD CABIN 12 1790 HOSELTON RD CABIN 13 1790 HOSELTON RD CABIN 20 1790 HOSELTON RD CABIN 19 1790 HOSELTON RD CABIN 18 1790 HOSELTON RD CABIN 17 1790 HOSELTON RD CABIN 16 1790 HOSELTON RD CABIN 15 1790 HOSELTON RD CABIN 14 1790 HOSELTON RD CABIN 21 1790 HOSELTON RD CABIN 22 1790 HOSELTON RD CABIN 23 1790 HOSELTON RD CABIN 24 1790 HOSELTON RD CABIN 25 1790 HOSELTON RD CABIN 26 1790 HOSELTON RD CABIN 27 1790 HOSELTON RD CABIN 28 | 1850 HOSELTON RD FAIRBANKS AK 99709-4675 | none | 680988 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GC/ANSA | General Commercial / Airport Noise Sensitive Area | 2.44 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| AE, FLOODWAY | 0.10 | 4.23 |
| X: PROTECTED BY LEVEE | 2.33 | 95.77 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||
|
| ||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||
|
| ||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2024-05-24 | 2024-005307-0 | view | ||
| Modification of Deed of Trust | 2024-01-18 | 2024-000445-0 | view | ||
| Right-of-Way Deed | 2022-02-14 | 2022-002277-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $651,858.00 | $1,513,659.00 | $2,165,517.00 |
| 2024 | $651,858.00 | $1,381,905.00 | $2,033,763.00 |
| 2023 | $651,858.00 | $1,062,119.00 | $1,713,977.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $34,273.62 | $0.00 | $0.00 | $0.00 | $0.00 | $34,273.62 | $34,273.62 | $0.00 | |
| 2024 | $32,182.26 | $0.00 | $0.00 | $0.00 | $0.00 | $32,182.26 | $32,182.26 | $0.00 | |
| 2023 | $26,767.18 | $0.00 | $0.00 | $0.00 | $0.00 | $26,767.18 | $26,767.18 | $0.00 |