Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 703021 | SOUTHWEST PORTION OF TRACT A-1 PIKES LANDING RESTAURANT Right-of-Way Deed 2022-002277-0 - 2/14/2022 Previously assessed as PIKES LANDING RESTAURANT A1 | 1040 - Smith & Broadmoor | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | Pike's Waterfront Lodge | |
| Land Area | Millage Group | Millage Rate (2025) | |
Tr. A-1SW - 97,501.09 Square Feet | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1896 HOSELTON RD 1900 HOSELTON RD | 1850 HOSELTON RD FAIRBANKS AK 99709-4675 | none | 501981 |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| LI/ANSA | Light Industrial / Airport Noise Sensitive Area | 2.34 | 99.82 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| AE, FLOODWAY | 0.29 | 12.32 |
| X: PROTECTED BY LEVEE | 2.06 | 87.68 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2024-05-24 | 2024-005307-0 | view | ||
| Right-of-Way Deed | 2022-02-14 | 2022-002277-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $585,007.00 | $1,708,570.00 | $2,293,577.00 |
| 2024 | $585,007.00 | $1,259,825.00 | $1,844,832.00 |
| 2023 | $585,007.00 | $1,085,021.00 | $1,670,028.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $36,300.44 | $0.00 | $0.00 | $0.00 | $0.00 | $36,300.44 | $36,300.44 | $0.00 | |
| 2024 | $29,192.62 | $0.00 | $0.00 | $0.00 | $0.00 | $29,192.62 | $29,192.62 | $0.00 | |
| 2023 | $26,080.84 | $0.00 | $0.00 | $0.00 | $0.00 | $26,080.84 | $26,080.84 | $0.00 |