This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
698265 | TRACT D-1-A NORTHSIDE BUSINESS PARK FOURTH ADDITION NOW KNOWN AS TRACTS E, F, G & LOT 5 NORTHSIDE BUSINESS PARK FIFTH ADDITION Plat 2021-003586-0 - 3/1/2021 Previously assessed as NORTHSIDE BUSINESS PARK SECOND ADDITION D-1 | 0120 - Northeast City | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Industrial | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Tr. D-1-A - 80.563 Acres | 0059 - BENTLEY TRUST NORTH | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
524 HAROLD BENTLEY AVE Fairbanks AK 1369 NORTHSIDE BLVD Fairbanks AK | 1080 WOODVIEW DR FAIRBANKS AK 99712-2144 | 707659, 707669, 707679, 707689 | 653263, 653273, 653283, 653283 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 3/1/2021 | 2021-003586-0 | view | ||
Utility Easement | 1/5/2005 | 2005-000314-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2024 | $2,416,890.00 | $478,378.00 | $2,895,268.00 | $0.00 | $2,895,268.00 |
2023 | $2,416,890.00 | $493,949.00 | $2,910,839.00 | $0.00 | $2,910,839.00 |
2022 | $2,416,890.00 | $509,521.00 | $2,926,411.00 | $0.00 | $2,926,411.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $47,809.56 | $0.00 | $0.00 | $0.00 | $0.00 | $47,809.56 | $47,809.56 | $0.00 | |
2023 | $48,375.22 | $0.00 | $0.00 | $0.00 | $0.00 | $48,375.22 | $48,375.22 | $0.00 | |
2022 | $52,804.16 | $0.00 | $0.00 | $0.00 | $0.00 | $52,804.16 | $52,804.16 | $0.00 |