Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 698127 | LOT 15 BLOCK 1 BROOKSIDE PARK FIRST ADDITION Plat 2021-004166-0 - 3/9/2021 Previously assessed as BROOKSIDE PARK H | 0200 - North Pole City | CITY OF NORTH POLE |
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
L-15 B-01 - 22,360 Square Feet | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
3090 PSALMS BLVD | 505 LINE DR FAIRBANKS AK 99709-6455 | 692183 |
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Warranty Deed | 2022-05-25 | 2022-007726-0 | view | ||
| Warranty Deed | 2021-10-01 | 2021-018708-0 | view | ||
| Warranty Deed | 2021-04-23 | 2021-007841-0 | view | ||
| Plat | 2021-03-09 | 2021-004166-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $27,469.00 | $0.00 | $27,469.00 |
| 2024 | $27,469.00 | $0.00 | $27,469.00 |
| 2023 | $27,469.00 | $0.00 | $27,469.00 |
| 2022 | $27,469.00 | $0.00 | $27,469.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $433.12 | $0.00 | $0.35 | $10.24 | $0.00 | $443.71 | $433.12 | $10.59 | |
| 2024 | $431.82 | $0.00 | $0.94 | $10.80 | $0.00 | $443.56 | $443.56 | $0.00 | |
| 2023 | $427.70 | $0.00 | $0.00 | $0.00 | $0.00 | $427.70 | $427.70 | $0.00 | |
| 2022 | $491.20 | $0.00 | $10.06 | $24.56 | $0.00 | $525.82 | $525.82 | $0.00 |
Overall Outstanding Balance: $10.59