Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
697965 | TRACT B-1 BROOKSIDE PARK FIRST ADDITION Plat 2021-004166-0 - 3/9/2021 Previously assessed as BROOKSIDE PARK B | 0200 - North Pole City | CITY OF NORTH POLE |
Property Class | Tax Status | Business | |
Exempt | FNSB & PARKS | ||
Land Area | Millage Group | Millage Rate | |
Tr. B-1 - 162,914.4 Square Feet Lake/Slough - 373,962.6 Square Feet | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 71267 FAIRBANKS AK 99707-1267 | 692173 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Ordinance | 8/29/2024 | ||||
Warranty Deed | 9/11/2023 | 2023-011348-0 | view | ||
Covenant Amendment | 9/7/2023 | 2023-011076-0 | view | ||
Plat | 3/9/2021 | 2021-004166-0 | view | ||
Covenant Amendment | 2/4/2021 | 2021-002446-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2023 | $50,760.00 | $0.00 | $50,760.00 | $0.00 | $50,760.00 |
2022 | $50,760.00 | $0.00 | $50,760.00 | $0.00 | $50,760.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2023 | $790.38 | $0.00 | $0.00 | $0.00 | $0.00 | $790.38 | $790.38 | $0.00 | |
2022 | $907.68 | $0.00 | $0.00 | $0.00 | $0.00 | $907.68 | $907.68 | $0.00 |