Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 692085 | LOT 4 BLOCK 2 BROOKSIDE PARK Previously assessed as NORTH STAR II C | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| L-4 B-2 - 32,990 Square Feet | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 787 CLEAR WATER CT | PO BOX 4694 EIELSON AFB AK 99702-0694 | 622630 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Covenant Amendment | 2023-03-01 | 2023-002495-0 | view | ||
| Warranty Deed | 2022-05-06 | 2022-006865-0 | view | ||
| Covenant Amendment | 2021-02-04 | 2021-002446-0 | view | ||
| Covenants | 2019-05-23 | 2019-007700-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $20,619.00 | $0.00 | $20,619.00 | 
| 2024 | $20,619.00 | $0.00 | $20,619.00 | 
| 2023 | $20,619.00 | $0.00 | $20,619.00 | 
| 2022 | $20,619.00 | $0.00 | $20,619.00 | 
| 2021 | $20,619.00 | $0.00 | $20,619.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $325.12 | $0.00 | $0.00 | $0.00 | $0.00 | $325.12 | $162.56 | $162.56 | |
| 2024 | $324.12 | $0.00 | $0.03 | $1.62 | $0.00 | $325.77 | $325.77 | $0.00 | |
| 2023 | $321.06 | $0.00 | $0.00 | $0.00 | $0.00 | $321.06 | $321.06 | $0.00 | |
| 2022 | $368.72 | $0.00 | $0.00 | $0.00 | $0.00 | $368.72 | $368.72 | $0.00 | |
| 2021 | $401.14 | $0.00 | $0.00 | $0.00 | $0.00 | $401.14 | $401.14 | $0.00 | 
Overall Outstanding Balance: $162.56