Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 692075 | LOT 3 BLOCK 2 BROOKSIDE PARK Previously assessed as NORTH STAR II C | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| L-3 B-2 - 36,930 Square Feet | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 785 CLEAR WATER CT | PO BOX 4694 EIELSON AFB AK 99702-0694 | 622630 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Covenant Amendment | 2023-03-01 | 2023-002495-0 | view | ||
| Warranty Deed | 2022-05-06 | 2022-006862-0 | view | ||
| Covenant Amendment | 2021-02-04 | 2021-002446-0 | view | ||
| Warranty Deed | 2019-07-17 | 2019-010433-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $23,081.00 | $0.00 | $23,081.00 | 
| 2024 | $23,081.00 | $0.00 | $23,081.00 | 
| 2023 | $23,081.00 | $0.00 | $23,081.00 | 
| 2022 | $23,081.00 | $0.00 | $23,081.00 | 
| 2021 | $23,081.00 | $0.00 | $23,081.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $363.94 | $0.00 | $0.00 | $0.00 | $0.00 | $363.94 | $181.97 | $181.97 | |
| 2024 | $362.82 | $0.00 | $0.03 | $1.81 | $0.00 | $364.66 | $364.66 | $0.00 | |
| 2023 | $359.38 | $0.00 | $0.00 | $0.00 | $0.00 | $359.38 | $359.38 | $0.00 | |
| 2022 | $412.72 | $0.00 | $0.00 | $0.00 | $0.00 | $412.72 | $412.72 | $0.00 | |
| 2021 | $449.04 | $0.00 | $0.00 | $0.00 | $0.00 | $449.04 | $449.04 | $0.00 | 
Overall Outstanding Balance: $181.97