Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 692025 | TRACT F BROOKSIDE PARK Previously assessed as NORTH STAR II B | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| Tr-F - 7.529 Acres | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 1185 BLANKET BLVD | 3365 SPRUCE BRANCH DR NORTH POLE AK 99705-6453 | 622620 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Covenant Amendment | 2023-03-01 | 2023-002495-0 | view | ||
| Warranty Deed | 2022-02-18 | 2022-002652-0 | view | ||
| Covenant Amendment | 2021-02-04 | 2021-002446-0 | view | ||
| Covenants | 2019-05-23 | 2019-007700-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $42,689.00 | $0.00 | $42,689.00 | 
| 2024 | $42,689.00 | $0.00 | $42,689.00 | 
| 2023 | $42,689.00 | $0.00 | $42,689.00 | 
| 2022 | $42,689.00 | $0.00 | $42,689.00 | 
| 2021 | $42,689.00 | $0.00 | $42,689.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $673.12 | $0.00 | $0.00 | $0.00 | $0.00 | $673.12 | $673.12 | $0.00 | |
| 2024 | $671.06 | $0.00 | $0.00 | $0.00 | $0.00 | $671.06 | $671.06 | $0.00 | |
| 2023 | $664.70 | $0.00 | $0.00 | $0.00 | $0.00 | $664.70 | $664.70 | $0.00 | |
| 2022 | $763.36 | $0.00 | $0.00 | $0.00 | $0.00 | $763.36 | $763.36 | $0.00 | |
| 2021 | $830.50 | $0.00 | $0.00 | $0.00 | $0.00 | $830.50 | $830.50 | $0.00 |