Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 692015 | TRACT E BROOKSIDE PARK Previously assessed as NORTH STAR II B | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Vacant Land | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| Tr-E - 10.569 Acres | 0219 - SEC 15 & 16 2S-2E (NP) | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 460 DROZ DR FAIRBANKS AK 99701-3285 | 622620 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2023-09-11 | 2023-011397-0 | view | ||
| Covenant Amendment | 2023-09-07 | 2023-011076-0 | view | ||
| Covenant Amendment | 2023-03-01 | 2023-002495-0 | view | ||
| Covenant Amendment | 2021-02-04 | 2021-002446-0 | view | ||
| Covenants | 2019-05-23 | 2019-007700-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $59,926.00 | $0.00 | $59,926.00 | 
| 2024 | $59,926.00 | $0.00 | $59,926.00 | 
| 2023 | $59,926.00 | $0.00 | $59,926.00 | 
| 2022 | $59,926.00 | $0.00 | $59,926.00 | 
| 2021 | $59,926.00 | $0.00 | $59,926.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $944.90 | $0.00 | $0.00 | $0.00 | $0.00 | $944.90 | $944.90 | $0.00 | |
| 2024 | $942.04 | $0.00 | $5.88 | $23.55 | $0.00 | $971.47 | $971.47 | $0.00 | |
| 2023 | $933.10 | $0.00 | $0.00 | $0.00 | $0.00 | $933.10 | $933.10 | $0.00 | |
| 2022 | $1,071.58 | $0.00 | $0.00 | $0.00 | $0.00 | $1,071.58 | $1,071.58 | $0.00 | |
| 2021 | $1,165.86 | $0.00 | $0.00 | $0.00 | $0.00 | $1,165.86 | $1,165.86 | $0.00 |