Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 689777 | LOT B-2-A BENTLEY TRUST PROPERTY 1ST ADDITION Previously assessed as BENTLEY TRUST PROPERTY 1ST ADDITION B2 | 0120 - Northeast City | CITY OF FAIRBANKS | 
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | UMV / LUX Infusion | |
| Land Area | Millage Group | Millage Rate | |
| L B-2-A - 20,600 Square Feet | 0018 - BENTLEY TRUST PR | 16.453 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 282 BENTLEY TRUST RD STE 101 282 BENTLEY TRUST RD STE 102 282 BENTLEY TRUST RD STE 103 | 1325 PALMER WASILLA HWY WASILLA AK 99654-7217 | 509558 | 
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Wood, Open Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Assignment of Rents | 2023-10-20 | 2023-013379-0 | view | ||
| Easement(s) | 2020-05-07 | 2020-006272-0 | view | ||
| Quitclaim Deed | 2020-02-07 | 2020-002160-0 | view | ||
| Warranty Deed | 2019-06-18 | 2019-008929-0 | view | ||
| Replat | 2019-06-13 | 2019-008787-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $284,280.00 | $765,183.00 | $1,049,463.00 | 
| 2024 | $284,280.00 | $578,458.00 | $862,738.00 | 
| 2023 | $284,280.00 | $398,069.00 | $682,349.00 | 
| 2022 | $284,280.00 | $0.00 | $284,280.00 | 
| 2021 | $284,280.00 | $0.00 | $284,280.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $17,266.82 | $0.00 | $0.00 | $0.00 | $0.00 | $17,266.82 | $8,633.41 | $8,633.41 | |
| 2024 | $14,246.38 | $0.00 | $0.00 | $0.00 | $0.00 | $14,246.38 | $14,246.38 | $0.00 | |
| 2023 | $11,339.94 | $0.00 | $0.00 | $0.00 | $0.00 | $11,339.94 | $11,339.94 | $0.00 | |
| 2022 | $5,129.54 | $0.00 | $0.00 | $0.00 | $0.00 | $5,129.54 | $5,129.54 | $0.00 | |
| 2021 | $5,560.52 | $0.00 | $19.49 | $139.01 | $0.00 | $5,719.02 | $5,719.02 | $0.00 | 
Overall Outstanding Balance: $8,633.41