Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 686569 | LOT 3A KARAMEA HEIGHTS THIRD ADDITION Previously assessed as KARAMEA HEIGHTS A | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
L-3A - 93,349 Square Feet | 2128 - Goldstream Moose Creek Capital Improvements | 17.534 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 80162 FAIRBANKS AK 99708-0162 | 653420 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Cabin, Low Grade | Standard 02 | Residential | ||||||||||||||
|
| ||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2018-11-26 | 2018-018433-0 | view | ||
| Covenants | 2018-10-30 | 2018-016981-0 | view | ||
| Plat | 2018-10-30 | 2018-016978-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $36,126.00 | $52,485.00 | $88,611.00 |
| 2024 | $36,126.00 | $53,624.00 | $89,750.00 |
| 2023 | $36,126.00 | $52,809.00 | $88,935.00 |
| 2022 | $36,126.00 | $49,764.00 | $85,890.00 |
| 2021 | $36,126.00 | $44,065.00 | $80,191.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2019-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History