Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 685149 | LOT 9 BLOCK M FORD FOURTH ADDITION Previously assessed as FORD THIRD ADDITION E | 0200 - North Pole City | CITY OF NORTH POLE |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
L-9 B-M - 21,400 Square Feet | 0239 - FORD TRACT | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2756 FIRST AVE W | 2756 1ST AVE W NORTH POLE AK 99705-7926 | 652669 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SFR | Ranch 11 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2024-08-12 | 2024-008967-0 | view | ||
| Certificate of Occupancy | 2021-10-22 | 2021-019939-0 | view | ||
| Warranty Deed | 2021-10-22 | 2021-019940-0 | view | ||
| Corrective Deed | 2021-09-27 | 2021-018385-0 | view | ||
| Quitclaim Deed | 2021-09-15 | 2021-017713-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $33,705.00 | $362,634.00 | $396,339.00 |
| 2024 | $33,705.00 | $356,370.00 | $390,075.00 |
| 2023 | $33,705.00 | $357,192.00 | $390,897.00 |
| 2022 | $33,705.00 | $301,632.00 | $335,337.00 |
| 2021 | $33,705.00 | $0.00 | $33,705.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2025-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $5,461.08 | $0.00 | $0.00 | $0.00 | $0.00 | $5,461.08 | $2,730.54 | $2,730.54 | |
| 2024 | $5,345.96 | $2,358.00 | $0.00 | $0.00 | $0.00 | $2,987.96 | $2,987.96 | $0.00 | |
| 2023 | $5,308.10 | $2,335.66 | $0.00 | $0.00 | $0.00 | $2,972.44 | $2,972.44 | $0.00 | |
| 2022 | $5,102.40 | $2,682.30 | $0.00 | $0.00 | $0.00 | $2,420.10 | $2,420.10 | $0.00 | |
| 2021 | $655.72 | $0.00 | $0.00 | $0.00 | $0.00 | $655.72 | $655.72 | $0.00 |
Overall Outstanding Balance: $2,730.54