Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
685051 | LOT 14 BLOCK L FORD FOURTH ADDITION Previously assessed as FORD THIRD ADDITION E | 0200 - North Pole City | CITY OF NORTH POLE |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-14 B-L - 22,790 Square Feet | 0239 - FORD TRACT | 15.768 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2809 SECOND AVE W | 2809 SECOND AVE W NORTH POLE AK 99705-7928 | 652669 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 7/26/2022 | 2022-011197-0 | view | ||
Warranty Deed | 1/29/2021 | 2021-002116-0 | view | ||
Certificate of Occupancy | 1/29/2021 | 2021-002115-0 | view | ||
Warranty Deed | 9/17/2020 | 2020-016565-0 | view | ||
Corrective Deed | 4/14/2020 | 2020-005111-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $35,894.00 | $436,580.00 | $472,474.00 | $50,000.00 | $422,474.00 |
2024 | $35,894.00 | $432,168.00 | $468,062.00 | $50,000.00 | $418,062.00 |
2023 | $35,894.00 | $432,168.00 | $468,062.00 | $50,000.00 | $418,062.00 |
2022 | $35,894.00 | $383,232.00 | $419,126.00 | $150,000.00 | $269,126.00 |
2021 | $35,894.00 | $352,173.00 | $388,067.00 | $0.00 | $388,067.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $6,661.58 | $0.00 | $0.00 | $0.00 | $0.00 | $6,661.58 | $0.00 | $6,661.58 | |
2024 | $6,571.94 | $0.00 | $0.00 | $0.00 | $0.00 | $6,571.94 | $6,571.94 | $0.00 | |
2023 | $6,509.64 | $0.00 | $0.00 | $0.00 | $0.00 | $6,509.64 | $6,509.64 | $0.00 | |
2022 | $7,494.80 | $2,682.30 | $0.00 | $0.00 | $0.00 | $4,812.50 | $4,812.50 | $0.00 | |
2021 | $7,549.84 | $0.00 | $0.00 | $0.00 | $0.00 | $7,549.84 | $7,549.84 | $0.00 |
Overall Outstanding Balance: $6,661.58