Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 684967 | LOT 5 BLOCK L FORD FOURTH ADDITION Previously assessed as FORD THIRD ADDITION E | 0200 - North Pole City | CITY OF NORTH POLE |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
L-5 B-L - 22,630 Square Feet | 0239 - FORD TRACT | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2771 FIRST AVE W | 2771 1ST AVE NORTH POLE AK 99705-7926 | 652669 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SFR | Ranch 11 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2020-12-14 | 2020-023323-0 | view | ||
| Corrective Deed | 2020-04-14 | 2020-005111-0 | view | ||
| Quitclaim Deed | 2020-04-01 | 2020-004618-0 | view | ||
| Covenants | 2018-04-20 | 2018-005701-0 | view | ||
| Plat | 2018-04-20 | 2018-005694-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $35,642.00 | $422,413.00 | $458,055.00 |
| 2024 | $35,642.00 | $415,072.00 | $450,714.00 |
| 2023 | $35,642.00 | $332,058.00 | $367,700.00 |
| 2022 | $35,642.00 | $292,419.00 | $328,061.00 |
| 2021 | $35,642.00 | $19,000.00 | $54,642.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2023-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $6,434.18 | $0.00 | $43.71 | $160.85 | $0.00 | $6,638.74 | $0.00 | $6,638.74 | |
| 2024 | $6,299.22 | $0.00 | $126.31 | $314.93 | $0.00 | $6,740.46 | $6,740.46 | $0.00 | |
| 2023 | $4,946.90 | $0.00 | $50.91 | $107.40 | $25.00 | $5,130.21 | $5,130.21 | $0.00 | |
| 2022 | $5,866.36 | $0.00 | $436.52 | $293.32 | $85.00 | $6,681.20 | $6,681.20 | $0.00 | |
| 2021 | $1,063.08 | $0.00 | $7.10 | $26.58 | $0.00 | $1,096.76 | $1,096.76 | $0.00 |
Overall Outstanding Balance: $6,638.74