Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
684917 | LOT 14 BLOCK K FORD FOURTH ADDITION Previously assessed as FORD THIRD ADDITION E | 0200 - North Pole City | CITY OF NORTH POLE |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-14 B-K - 22,710 Square Feet | 0239 - FORD TRACT | 15.768 | |
Street Address | Billing Address | Child Properties | Parent Properties |
2805 THIRD AVE W 2805 THIRD AVE W | 2805 THIRD AVE W NORTH POLE AK 99705-0017 | 652669 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 9/12/2019 | 2019-014472-0 | view | ||
Warranty Deed | 5/7/2019 | 2019-006809-0 | view | ||
Plat | 4/20/2018 | 2018-005694-0 | view | ||
Covenants | 4/20/2018 | 2018-005701-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $35,768.00 | $398,640.00 | $434,408.00 | $200,000.00 | $234,408.00 |
2024 | $35,768.00 | $394,750.00 | $430,518.00 | $200,000.00 | $230,518.00 |
2023 | $35,768.00 | $394,780.00 | $430,548.00 | $200,000.00 | $230,548.00 |
2022 | $35,768.00 | $359,151.00 | $394,919.00 | $200,000.00 | $194,919.00 |
2021 | $35,768.00 | $326,896.00 | $362,664.00 | $200,000.00 | $162,664.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
1/1/2020 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2025 | $6,061.34 | $2,365.20 | $0.00 | $0.00 | $0.00 | $3,696.14 | $0.00 | $3,696.14 | |
2024 | $5,981.74 | $2,358.00 | $0.00 | $0.00 | $0.00 | $3,623.74 | $3,623.74 | $0.00 | |
2023 | $5,925.52 | $2,335.66 | $0.00 | $0.00 | $0.00 | $3,589.86 | $3,589.86 | $0.00 | |
2022 | $6,167.84 | $2,682.30 | $0.00 | $0.00 | $0.00 | $3,485.54 | $3,485.54 | $0.00 | |
2021 | $6,082.88 | $2,918.26 | $0.00 | $0.00 | $0.00 | $3,164.62 | $3,164.62 | $0.00 |
Overall Outstanding Balance: $3,696.14