Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 677580 | TRACT A SHOREFRONT ESTATES Previously assessed as FORD SECOND ADDITION F | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| Tr A - 4.065 Acres | 0239 - FORD TRACT | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 415 FOURTH AVE W | PO BOX 55008 NORTH POLE AK 99705-0008 | 580767 | 
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | SFR | Ranch 11 | Residential | ||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| 
 | |||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2020-06-10 | 2020-008062-0 | view | ||
| Quitclaim Deed | 2019-11-22 | 2019-019895-0 | view | ||
| Quitclaim Deed | 2016-12-28 | 2016-019835-0 | view | ||
| Plat | 2016-11-22 | 2016-017636-0 | view | ||
| Covenant Amendment | 2006-10-13 | 2006-026424-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $40,650.00 | $348,203.00 | $388,853.00 | 
| 2024 | $40,650.00 | $342,459.00 | $383,109.00 | 
| 2023 | $40,650.00 | $342,548.00 | $383,198.00 | 
| 2022 | $40,650.00 | $306,148.00 | $346,798.00 | 
| 2021 | $40,650.00 | $289,167.00 | $329,817.00 | 
Exemptions
| Date | Type | Amount | 
|---|---|---|
| 2024-01-01 | SENIOR CITIZEN EXEMPTION | $150,000.00 | 
| 2024-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $5,343.04 | $2,365.20 | $20.23 | $74.45 | $0.00 | $3,072.52 | $0.00 | $3,072.52 | |
| 2024 | $5,236.46 | $2,358.00 | $108.13 | $143.14 | $30.00 | $3,159.73 | $3,159.73 | $0.00 | |
| 2023 | $5,966.76 | $0.00 | $106.58 | $298.34 | $0.00 | $6,371.68 | $6,371.68 | $0.00 | |
| 2022 | $6,201.44 | $0.00 | $174.90 | $308.48 | $0.00 | $6,684.82 | $6,684.82 | $0.00 | |
| 2021 | $6,416.60 | $0.00 | $280.57 | $320.83 | $20.00 | $7,038.00 | $7,038.00 | $0.00 | 
Overall Outstanding Balance: $3,072.52