Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
676326 | TRACT A-2 LAZELLE ESTATES NORTHERN ADDITION Previously assessed as LAZELLE ESTATES A | 0126 - LaZelle | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Vacant Land | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
Tr. A-2 Acres - 12.471 Acres | 0073 - LAZELLE | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
3400 SOUTH CUSHMAN ST FAIRBANKS AK 99701-7522 | 575691 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 7/21/2020 | 2020-010716-0 | view | ||
Plat | 6/16/2016 | 2016-008008-0 | view | ||
Ordinance | 2/8/2010 | ||||
Ordinance | 11/23/2009 | ||||
Covenants | 6/6/2006 | 2006-014654-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $400,000.00 | $0.00 | $400,000.00 | $NaN | $NaN |
2024 | $400,000.00 | $0.00 | $400,000.00 | $0.00 | $400,000.00 |
2023 | $400,000.00 | $0.00 | $400,000.00 | $0.00 | $400,000.00 |
2022 | $400,000.00 | $0.00 | $400,000.00 | $0.00 | $400,000.00 |
2021 | $400,000.00 | $0.00 | $400,000.00 | $0.00 | $400,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $6,605.20 | $0.00 | $0.00 | $0.00 | $0.00 | $6,605.20 | $6,605.20 | $0.00 | |
2023 | $6,647.60 | $0.00 | $0.00 | $0.00 | $0.00 | $6,647.60 | $6,647.60 | $0.00 | |
2022 | $7,217.60 | $0.00 | $0.00 | $0.00 | $0.00 | $7,217.60 | $7,217.60 | $0.00 | |
2021 | $7,824.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,824.00 | $7,824.00 | $0.00 | |
2020 | $7,830.00 | $0.00 | $0.00 | $0.00 | $0.00 | $7,830.00 | $7,830.00 | $0.00 |