Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area | 
|---|---|---|---|
| 676278 | LOT 12A BLOCK N FORD THIRD ADDITION Previously assessed as FORD THIRD ADDITION N 12 | 0200 - North Pole City | CITY OF NORTH POLE | 
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
| L-12A B-N - 25,689 Square Feet | 0239 - FORD TRACT | 15.768 | |
| Street Address | Billing Address | Child Properties | Parent Properties | 
| 2721 FIRST AVE W | PO BOX 55520 NORTH POLE AK 99705-0520 | 652797 | 
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Corrective Deed | 2020-04-14 | 2020-005111-0 | view | ||
| Quitclaim Deed | 2020-04-01 | 2020-004618-0 | view | ||
| Replat | 2016-06-06 | 2016-007377-0 | view | ||
| Covenants | 2013-02-26 | 2013-003248-0 | view | 
Assessment History
| Year | Land | Improvement Value | Full Value Total | 
|---|---|---|---|
| 2025 | $40,460.00 | $0.00 | $40,460.00 | 
| 2024 | $40,460.00 | $0.00 | $40,460.00 | 
| 2023 | $40,460.00 | $0.00 | $40,460.00 | 
| 2022 | $40,460.00 | $15,200.00 | $55,660.00 | 
| 2021 | $40,460.00 | $0.00 | $40,460.00 | 
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details | 
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $637.96 | $0.00 | $0.00 | $0.00 | $0.00 | $637.96 | $637.96 | $0.00 | |
| 2024 | $636.02 | $0.00 | $0.97 | $15.90 | $0.00 | $652.89 | $652.89 | $0.00 | |
| 2023 | $630.00 | $0.00 | $0.00 | $0.00 | $0.00 | $630.00 | $630.00 | $0.00 | |
| 2022 | $995.30 | $0.00 | $1.99 | $25.33 | $0.00 | $1,022.62 | $1,022.62 | $0.00 | |
| 2021 | $787.14 | $0.00 | $0.00 | $0.00 | $0.00 | $787.14 | $787.14 | $0.00 |