Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 665058 | LOT 9 KARAMEA HEIGHTS FIRST ADDITION Previously assessed as KARAMEA HEIGHTS B | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate | |
Lot 9 - 2.84 Acres | 2128 - Goldstream Moose Creek Capital Improvements | 17.534 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
3403 JACKSON HOLE RD | 3403 JACKSON HOLE RD FAIRBANKS AK 99709-5853 | 653430 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | SFR | Ranch 11 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2020-09-22 | 2020-017114-0 | view | ||
| Warranty Deed | 2019-03-12 | 2019-002789-0 | view | ||
| Quitclaim Deed | 2016-08-03 | 2016-010763-0 | view | ||
| Ordinance | 2016-02-11 | ||||
| Warranty Deed | 2014-10-02 | 2014-014465-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $26,625.00 | $345,511.00 | $372,136.00 |
| 2024 | $26,625.00 | $352,929.00 | $379,554.00 |
| 2023 | $26,625.00 | $347,237.00 | $373,862.00 |
| 2022 | $26,625.00 | $317,264.00 | $343,889.00 |
| 2021 | $26,625.00 | $268,846.00 | $295,471.00 |
Exemptions
| Date | Type | Amount |
|---|---|---|
| 2021-01-01 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History