Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
656167 | UMB02 LAZELLE ESTATES WEST ADDITION 2014 T/R ASSEMBLED LOTS 27A & 27B LAZELLE ESTATES WEST ADDITION PREVIOUSLY ASSESSED AS INDIVIDUAL PARCELS | 0126 - LaZelle | CITY OF FAIRBANKS |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-27A - 3,954 Square Feet L-27B - 4,069 Square Feet L-27B - 1 Lot L-27A - 1 Lot | 0073 - LAZELLE | 16.513 | |
Street Address | Billing Address | Child Properties | Parent Properties |
1398 D ST 1400 D ST | 1400 D ST FAIRBANKS AK 99701-3283 | 580228, 580236 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SFR + Eff Apt | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 12/15/2021 | 2021-023675-0 | view | ||
Warranty Deed | 7/11/2019 | 2019-010148-0 | view | ||
Warranty Deed | 9/25/2015 | 2015-015471-0 | view | ||
Warranty Deed | 12/10/2014 | 2014-018953-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $48,000.00 | $431,249.00 | $479,249.00 | $NaN | $NaN |
2024 | $48,000.00 | $425,501.00 | $473,501.00 | $50,000.00 | $423,501.00 |
2023 | $48,000.00 | $390,428.00 | $438,428.00 | $50,000.00 | $388,428.00 |
2022 | $48,000.00 | $381,099.00 | $429,099.00 | $50,000.00 | $379,099.00 |
2021 | $48,000.00 | $321,094.00 | $369,094.00 | $0.00 | $369,094.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
---|---|---|---|---|---|---|---|---|---|
2024 | $6,993.26 | $0.00 | $0.00 | $0.00 | $0.00 | $6,993.26 | $6,993.26 | $0.00 | |
2023 | $6,455.30 | $0.00 | $0.00 | $0.00 | $0.00 | $6,455.30 | $6,455.30 | $0.00 | |
2022 | $7,013.08 | $0.00 | $0.00 | $0.00 | $0.00 | $7,013.08 | $7,013.08 | $0.00 | |
2021 | $7,219.48 | $0.00 | $0.00 | $0.00 | $0.00 | $7,219.48 | $7,219.48 | $0.00 | |
2020 | $7,050.56 | $0.00 | $0.00 | $0.00 | $0.00 | $7,050.56 | $7,050.56 | $0.00 |