Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 653518 | LOT 6 BENTLEY TRUST PROPERTY 4TH ADDITION Previously assessed as BENTLEY TRUST PROPERTY 2ND ADDITION 01 | 0120 - Northeast City | CITY OF FAIRBANKS |
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | G2 CONSTRUCTION (OFFICE / SHOP) | |
| Land Area | Millage Group | Millage Rate | |
L-6 - 102,191.8 Square Feet | 0018 - BENTLEY TRUST PR | 16.453 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
188 BENTLEY TRUST RD | PO BOX 71477 FAIRBANKS AK 99707-1477 | 538043 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2024-10-29 | 2024-012901-0 | view | ||
| Utility Easement | 2014-08-28 | 2014-012275-0 | view | ||
| Modification of Deed of Trust | 2014-03-11 | 2014-003300-0 | view | ||
| Warranty Deed | 2013-05-09 | 2013-008367-0 | view | ||
| Plat | 2013-05-03 | 2013-008075-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $510,959.00 | $1,359,120.00 | $1,870,079.00 |
| 2024 | $510,959.00 | $1,361,273.00 | $1,872,232.00 |
| 2023 | $510,959.00 | $1,359,469.00 | $1,870,428.00 |
| 2022 | $510,959.00 | $1,361,622.00 | $1,872,581.00 |
| 2021 | $510,959.00 | $1,364,433.00 | $1,875,392.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $30,768.40 | $0.00 | $20.23 | $615.37 | $0.00 | $31,404.00 | $16,019.80 | $15,384.20 | |
| 2024 | $30,916.16 | $0.00 | $0.00 | $0.00 | $0.00 | $30,916.16 | $30,916.16 | $0.00 | |
| 2023 | $31,084.64 | $0.00 | $0.00 | $0.00 | $0.00 | $31,084.64 | $31,084.64 | $0.00 | |
| 2022 | $33,788.84 | $0.00 | $0.00 | $0.00 | $0.00 | $33,788.84 | $33,788.84 | $0.00 | |
| 2021 | $36,682.66 | $0.00 | $0.00 | $0.00 | $0.00 | $36,682.66 | $36,682.66 | $0.00 |
Overall Outstanding Balance: $15,384.20