Site Pages
Welcome to the new Property Search website! If you want to use the old version, it's still available at old.propertysearch.fnsb.gov.
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 653430 | TRACT B KARAMEA HEIGHTS NOW KNOWN AS LOT 9 AND TRACT B-1 & B-2 KARAMEA HEIGHTS 1ST Previously assessed as MOOSE MOUNTAIN SOUTH A | 0801 - Goldstream Valley | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | Retirement Pending | ||
| Land Area | Millage Group | Millage Rate | |
Tr B - 17.956 Acres | 2128 - Goldstream Moose Creek Capital Improvements | 17.534 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 82840 FAIRBANKS AK 99708-2840 | 665038, 665048, 665058 | 595366 |
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Plat | 2014-09-25 | 2014-013928-0 | view | ||
| Plat | 2013-05-03 | 2013-008074-0 | view | ||
| Covenants | 2008-04-10 | 2008-006708-0 | view | ||
| Ordinance | 2008-01-10 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2014 | $94,269.00 | $108,502.00 | $202,771.00 |