Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
652689 | LOT 1 BLOCK N FORD THIRD ADDITION Previously assessed as FORD SECOND ADDITION C-1 | 0200 - North Pole City | CITY OF NORTH POLE |
Property Class | Tax Status | Business | |
Residential | TAXABLE | ||
Land Area | Millage Group | Millage Rate | |
L-1 B-N - 20,514 Square Feet | 0239 - FORD TRACT | 15.768 | |
Street Address | Billing Address | Child Properties | Parent Properties |
531 FOURTH AVE W | 531 4TH AVE W NORTH POLE AK 99705-7911 | 580759 |
Structures
Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Warranty Deed | 8/13/2021 | 2021-015744-0 | view | ||
Warranty Deed | 2/25/2019 | 2019-002101-0 | view | ||
Warranty Deed | 2/26/2018 | 2018-003121-0 | view | ||
Quitclaim Deed | 8/14/2013 | 2013-014992-0 | view | ||
Covenants | 2/26/2013 | 2013-003248-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2025 | $32,310.00 | $489,573.00 | $521,883.00 | $200,000.00 | $321,883.00 |
2024 | $32,310.00 | $484,109.00 | $516,419.00 | $200,000.00 | $316,419.00 |
2023 | $32,310.00 | $491,487.00 | $523,797.00 | $200,000.00 | $323,797.00 |
2022 | $32,310.00 | $448,595.00 | $480,905.00 | $200,000.00 | $280,905.00 |
2021 | $32,310.00 | $359,840.00 | $392,150.00 | $200,000.00 | $192,150.00 |
Exemptions
Date | Type | Amount |
---|---|---|
1/1/2022 | DISABLED VETERAN EXEMPTION | $150,000.00 |
1/1/2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |