Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
PAN | Physical Description | Neighborhood | Fire Service Area |
---|---|---|---|
652669 | TRACT E FORD THIRD ADDITION NOW KNOWN AS LOTS 13, 14, 15, 16, 17, 18, 19 & 20 BLOCK C, LOTS 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 & 14 BLOCK J, LOTS 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 & 14 BLOCK K, LOTS 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 & 14 BLOCK L, LOTS 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 & 14 BLOCK M FORD FOURTH ADDITION & ROADS 1, 2, 3, 4, 5 & 6 FORD FOURTH ADDITION Previously assessed as FORD SECOND ADDITION C-1 | 0200 - North Pole City | CITY OF NORTH POLE |
Property Class | Tax Status | Business | |
Vacant Land | Retirement Pending | ||
Land Area | Millage Group | Millage Rate | |
Tr E - 39.978 Acres | 0239 - FORD TRACT | 15.768 | |
Street Address | Billing Address | Child Properties | Parent Properties |
638 FOURTH AVE W 645 FOURTH AVE W 659 FOURTH AVE W 673 FOURTH AVE W | PO BOX 55520 NORTH POLE AK 99705-0520 | 684564, 684574, 684584, 684594, 684602, 684612, 684622, 684632, 684642, 684652, 684662, 684672, 684682, 684692, 684701, 684711, 684721, 684731, 684741, 684751, 684761, 684771, 684781, 684791, 684809, 684819, 684829, 684839, 684849, 684859, 684869, 684879, 684889, 684899, 684907, 684917, 684927, 684937, 684947, 684957, 684967, 684977, 684987, 684997, 685001, 685011, 685021, 685031, 685041, 685051, 685061, 685071, 685081, 685091, 685109, 685119, 685129, 685139, 685149, 685159, 685169, 685179, 685189, 685199, 685207, 685217, 685227, 685237, 685247, 685257 | 580759 |
Documents
Description | Record Date | Book | Page | Instrument | |
---|---|---|---|---|---|
Plat | 4/20/2018 | 2018-005694-0 | view | ||
Quitclaim Deed | 8/14/2013 | 2013-014992-0 | view | ||
Plat | 2/25/2013 | 2013-003217-0 | view |
Assessment History
Year | Land | Improvement Value | Full Value Total | Exemptions Total | Taxable |
---|---|---|---|---|---|
2018 | $146,919.00 | $64,701.00 | $211,620.00 | $0.00 | $211,620.00 |
2017 | $146,919.00 | $0.00 | $146,919.00 | $0.00 | $146,919.00 |
2016 | $146,919.00 | $0.00 | $146,919.00 | $0.00 | $146,919.00 |
2015 | $146,919.00 | $0.00 | $146,919.00 | $0.00 | $146,919.00 |
2014 | $146,919.00 | $0.00 | $146,919.00 | $0.00 | $146,919.00 |